Information on Southwest City, McDonald County
The City of Southwest City is located in the state of Missouri, in McDonald County. Its area, population and other key information are listed below. |
Southwest City City HALL, McDonald County
Southwest City City Hall's address | Southwest City Southwest City Municipal Building P.O. BOX 313 SOUTHWEST CITY MO 64863 United States | |
---|---|---|
Phone number of Southwest City City Hall | Not available | |
Southwest City, MO email | Not available | |
Southwest City official website | Not available | |
Mayor of Southwest City | ||
McDonald County, Missouri: Vital Records | Southwest City vital records | |
Birth Certificate | Order your Missouri birth certificate online |
Common questions about Southwest City
What county is Southwest City MO in?Southwest City, MO is located in McDonald County |
Where is Southwest City, Missouri ?Southwest City lies in McDonald County, located in the southwestern corner of Missouri, USA. It borders both the states of Arkansas and Oklahoma. The municipality is situated near the Ozark Mountain region and is approximately 40 miles west of Bentonville, Arkansas, and about 90 miles south of Joplin, Missouri. |
Southwest City administrative data
Country | United States |
---|---|
State | Missouri |
County | McDonald - other counties in Missouri |
Demography of Southwest City
Name of Southwest City inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 855 inhabitants | 358 / 7 556 | ||
Population density in Southwest City | 575,2 pop/sq mi (222,1 pop/km²) |
List of Passport Facilities in Southwest City, MO
Name | Street | Phone number |
---|---|---|
GROVE POST OFFICE | 1200 S SHUNDI ST | 9187862266 |
MCDONALD COUNTY COURTHOUSE | 602 MAIN ST | 4172237512 |
GENTRY MAIN POST OFFICE | 899 W. MAIN ST. | 4797362332 |
SILOAM SPRINGS POST OFFICE | 828 S. CARL ST. | 4795243431 |
BENTONVILLE POST OFFICE | 1706 S. WALTON BLVD. | 4792732722 |
CLERK OF CIRCUIT COURT BENTON COUNTY | 105 NE A ST | 4792711015 |
NEWTON COUNTY CIRCUIT CLERK | 123 E MAIN | 4174518210 |
NEOSHO POST OFFICE | 101 E HICKORY STREET | 4174514172 |
PEA RIDGE POST OFFICE | 468 N CURTIS AVE | 4794511636 |
ROGERS POST OFFICE | 401 N. 8TH ST. | 4796363301 |
MIAMI POST OFFICE | 34 A ST. NE | 9185421018 |
CRAIG COUNTY COURT CLERK | 210 WEST DELAWARE | 9182566451 |
SPRINGDALE MAIN POST OFFICE | 2811 SPRINGDALE AVE | 4797514441 |
FARMINGTON MAIN POST OFFICE | 190 W. CIMARRON PL. | 4792673787 |
JOPLIN MAIN POST OFFICE | 101 NORTH MAIN STREET | 4176236176 |
Southwest City administrative numbers
Southwest City City code | 2969230 |
---|---|
Southwest City City postcode | 64863 |
Information on Southwest City, McDonald County
Cities twinned with Southwest City | Currently, the town Southwest City isn’t twinned |
---|---|
Natural parks | Southwest City isn't part of a natural park |
Toponymy and translation of Southwest City
Dutch: South West City | Portuguese: South West City | Uzbek: South West City |
Transportation modes in Southwest City
Airport | Smith Field 23.4 miles Neosho Hugh Robinson Airport 23.6 miles Rogers Municipal Airport 29.6 miles |
---|
Southwest City territory
Southwest City area | 1,49 sq mi (3,85 km²) |
---|---|
Southwest City altitude | 1 079 Altitude feet |
Geographical coordinates | Latitude: 36.5173 Longitude: -94.6075 Latitude: 36° 31' 2'' North Longitude: 94° 36' 27'' West |
Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
Local time |
What is Southwest City close to?
Nearby cities include: Noel, Sulphur Springs, Lanagan and Gravette | ||
---|---|---|
Grove | Noel | Noel |
Grove | Noel | |
Jay | Sulphur Springs | Sulphur Springs |
Noel 6.8 miles | Sulphur Springs 8.5 miles | Lanagan 10.6 miles |
Gravette 11.3 miles | Grove 11.6 miles | Pineville 12.1 miles |
Jay 12.2 miles | Anderson 13.1 miles | Decatur 15 miles |
Colcord 18.1 miles | Bernice 18.4 miles | Goodman 18.9 miles |
Gentry 19.1 miles | Bella Vista 19.1 miles | Wyandotte 20.1 miles |
Springtown 20.5 miles | Centerton 20.6 miles | Fairland 21 miles |
Seneca 22.2 miles | Highfill 23 miles | Afton 23.1 miles |
Distance between Southwest City and other main cities and towns
Los Angeles : 1352 miles | Houston : 468 miles | Philadelphia : 1083 miles |
Phoenix : 1009 miles | San Antonio : 538 miles | San Diego : 1304 miles |
Dallas : 285 miles closest | San Jose : 1501 miles | Jacksonville : 860 miles |
Indianapolis : 512 miles | San Francisco : 1564 miles | Austin : 466 miles |
Columbus : 675 miles | Fort Worth : 302 miles | Charlotte : 777 miles |
Distances are calculated as the crow flies |
Leisure and activities in Southwest City surrounding area
Bluff Dwellers Cavern to Noel 6.7 miles | Old Spanish Treasure Cave to Sulphur Springs 10.3 miles |
Truitt's Cavern to Anderson 10.5 miles | |
Golf course | |
Elk River Country Club to Noel 6.6 miles | Patricia Island Golf Club to Grove 10 miles |
Cherokee Grove Golf Club to Grove 12.5 miles | Blue at Shangri-La Resort to Afton 13.5 miles |