Birth certificate - U.S. Vital Records
Richland County is situated in the northeastern part of the state of Montana, United States. Known for its stunning natural beauty, the county offers an array of outdoor recreational opportunities, including fishing, hunting, and birdwatching. The renowned Fort Union Trading Post National Historic Site is a popular attraction, offering visitors a glimpse into the area's rich history. The Yellowstone River runs through the county, providing scenic views and opportunities for boating and fishing. Richland County is also recognized for its agricultural production, particularly in wheat and barley. With its scenic landscapes and historical significance, Richland County offers a unique and enriching experience for visitors and residents alike.
Search a city in the County of Richland
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Richland County administration contact details
Richland County administration contact details | ||
---|---|---|
Address | 201 West Main Street, Sidney, MT 59270 | |
County seat | Sidney | |
Phone number | (406) 433-1708 | |
Email address | [email protected] | |
Official website | www.richland.org | |
County clerk | Stephanie Verhasselt | |
County permits office or building department contact details | (406) 433-1706 | |
County commissioner | Duane Mitchell |
Richland County, MT Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Richland County Jail |
Sheriff office address | 110 2nd Avenue NW, Sidney, MT 59270 |
Sheriff office phone number | 406-433-2919 |
Inmate search information | To locate an inmate in Richland County Jail, contact the jail directly at their phone number or visit the Richland County Sheriff's website for available resources. |
Clerk of Court name | Sherry Zieske |
Clerk of Court address | 201 West Main Street, Sidney, MT 59270 |
Richland County (MT) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 10,800 people |
Area | 2,103 sq mi |
Density | 5.13 /sq mi |
Altitude | 2,011 ft |
GDP | $2 billion |
Median Household Income | $62,000 |
Poverty rate | 8% |
Unemployment rate | 3% |
Educational Attainment (Bachelor's Degree or higher) | 20% |
Crime rate | 120/100,000 |
Environmental risk in Richland County, MT
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Low |
Community Resilience | Relatively Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
List of cities and towns in Richland County by population size
Click on a city or town to learn more