Birth certificate - U.S. Vital Records
Rockbridge County, located in the state of Virginia, is a picturesque area renowned for its natural beauty and rich history. The county is home to the scenic Blue Ridge Parkway, offering breathtaking views and ample opportunities for outdoor recreation such as hiking and cycling. Visitors can explore the historic downtown areas of Lexington and Buena Vista, which feature notable landmarks like Washington and Lee University and the Virginia Military Institute. Rockbridge County also hosts the popular Rockbridge County Fair, showcasing local agricultural and artistic talents. With its stunning landscapes and cultural attractions, Rockbridge County is a captivating destination for travelers seeking a blend of history and natural splendor.
Search a city in the County of Rockbridge
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Rockbridge County administration contact details
Rockbridge county administration contact details | 150 S Main Street, Lexington, VA 24450 |
---|---|
County seat | Lexington |
Phone number | (540) 463-4361 |
Official website | https://www.co.rockbridge.va.us/ |
County clerk | Michelle M. Trout |
County permits office or building department contact details | (540) 463-9361 |
Rockbridge County, VA Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Rockbridge Regional Jail |
Sheriff office address | 258 Greenhouse Road, Lexington, VA 24450 |
Sheriff office phone number | 540-463-7328 |
Inmate search information | To locate an inmate in Rockbridge, VA, visit the Rockbridge Regional Jail's website or contact the jail directly. The jail staff can provide information about current inmates, visitation policies, and any other inquiries. |
Clerk of Court name | Michelle Trout |
Clerk of Court address | 20 South Randolph Street, Suite 101, Lexington, VA 24450 |
Rockbridge County (VA) Statistics
Number of cities/towns/villages | 27 |
---|---|
Population | 22500 people |
Area | 601 sq mi |
Density | 37 people/sq mi |
Altitude | 1197 ft |
Median Household Income | $46500 |
Poverty rate | 12% |
Unemployment rate | 4% |
Educational Attainment (Bachelor's Degree or higher) | 30% |
Environmental risk in Rockbridge County, VA
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Very Low |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
List of cities and towns in Rockbridge County by population size
Click on a city or town to learn more