Information on Joshua, Johnson County
The City of Joshua is located in the state of Texas, in Johnson County. Its area, population and other key information are listed below. |
Joshua City HALL, Johnson County
Joshua City Hall's address | Joshua Joshua Municipal Building 101 S Main St Joshua, TX 76058-3302 United States | |
---|---|---|
Phone number of Joshua City Hall | +1 817-558-7447 | |
Joshua, TX email | Not available | |
Joshua official website | cityofjoshuatx.us | |
Mayor of Joshua | Joe Hollarn | |
Johnson County, Texas: Vital Records | Joshua vital records | |
Birth Certificate | Order your Texas birth certificate online |
Common questions about Joshua
What county is Joshua TX in?Joshua, TX is located in Johnson County |
Where is Joshua, Texas ?Joshua is located in Johnson County within the state of Texas, USA. It is situated in the north-central region of the state, roughly 20 miles south of Fort Worth. The municipality lies southwest of the Dallas-Fort Worth metropolitan area, providing a relatively close proximity to this major urban center. |
Joshua administrative division
Country | United States |
---|---|
State | Texas |
County | Johnson - other counties in Texas |
Demography of Joshua
Name of Joshua inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 5 910 inhabitants | 299 / 4 074 | ||
Population density in Joshua | 880,2 pop/sq mi (339,9 pop/km²) |
List of Passport Facilities in Joshua, TX
Name | Street | Phone number |
---|---|---|
BURLESON POST OFFICE | 232 SW JOHNSON AVENUE | 8172950289 |
JOHNSON COUNTY CLERK | 247 ELK DRIVE | 8172022968 |
JOHNSON COUNTY CLERK | 2 NORTH MAIN STREET | 8175566312 |
CLEBURNE POST OFFICE | 201 FAIRCREST DRIVE | 8176453991 |
CROWLEY MAIN POST OFFICE | 200 S. CROWLEY ROAD | 8172977584 |
ALVARADO POST OFFICE | 300 E. HWY 67 | 8177833384 |
MANSFIELD POST OFFICE | 752 N. MAIN ST. | 8174731827 |
TARRANT COUNTY CLERK SOUTHWEST SUB-COURTHOUSE | 6551 GRANBURY RD. | 8172486210 |
FORT WORTH PUBLIC LIBRARY | 500 W. 3RD STREET | 8173927890 |
JACK D WATSON PO | 4600 MARK IV PARKWAY | 8173173808 |
DOWNTOWN STATION | 251 W. LANCASTER | 8178708128 |
ARLINGTON MAIN POST OFFICE | 300 E. SOUTH ST | 8175438412 |
TARRANT COUNTY ARLINGTON SUB-COURTHOUSE | 700 E. ABRAM | 8175483963 |
BARDIN ROAD POST OFFICE | 1301 E. BARDIN RD | 8174672680 |
ARLINGTON OAKWOOD POST OFFICE | 1009 OAKWOOD LANE | 8178016860 |
Top 3 most popular banks in Joshua
There are 2 bank branches in Joshua.
Wells Fargo Bank, National Association is the most popular bank in Joshua with 1 branch offices, followed by Pinnacle Bank with 1 branch offices.
Find below all bank branches in Joshua:
Bank's name | Number of branch offices | Service Type |
---|---|---|
Wells Fargo Bank, National Association | 1 | Full Service Brick and Mortar Office |
Pinnacle Bank | 1 | Full Service Brick and Mortar Office |
Joshua administrative numbers
Joshua City code | 4838080 |
---|---|
Joshua City postcode | 76058 |
Transportation modes in Joshua
Airport | 8.4 miles Fort Worth Meacham International Airport 24.9 miles Parker County Airport 26.4 miles |
---|
Joshua territory
Joshua area | 6,71 sq mi (17,39 km²) |
---|---|
Joshua altitude | 919 Altitude feet |
Geographical coordinates | Latitude: 32.4608 Longitude: -97.3831 Latitude: 32° 27' 39'' North Longitude: 97° 22' 59'' West |
Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
Local time | |
Cities twinned with Joshua | Currently, the town Joshua isn’t twinned |
Natural parks | Joshua isn't part of a natural park |
What is Joshua close to?
Nearby cities include: Cross Timber, Burleson, Briaroaks and Keene | ||
---|---|---|
Cresson | Cross Timber | Cross Timber |
Cleburne | Cross Timber | |
Cleburne | Keene | Keene |
Cross Timber 3.7 miles | Burleson 4.7 miles | Briaroaks 5.2 miles |
Keene 5.6 miles | Cleburne 7.6 miles | Crowley 8.1 miles |
Godley 8.7 miles | Alvarado 10.7 miles | Everman 13 miles |
Edgecliff Village 13.7 miles | Cresson 14.6 miles | Forest Hill 15.5 miles |
Benbrook 15.6 miles | Rio Vista 15.7 miles | Kennedale 15.9 miles |
Venus 16.6 miles | Mansfield 17.1 miles | Grandview 17.9 miles |
DeCordova 18.3 miles | Westover Hills 19.7 miles | Dalworthington Gardens 20.5 miles |
Distance between Joshua and other main cities and towns
Los Angeles : 1219 miles | Houston : 220 miles | Philadelphia : 1342 miles |
Phoenix : 856 miles | San Antonio : 218 miles | San Diego : 1149 miles |
Dallas : 43 miles | San Jose : 1422 miles | Jacksonville : 939 miles |
Indianapolis : 805 miles | San Francisco : 1492 miles | Austin : 151 miles |
Columbus : 956 miles | Fort Worth : 22 miles closest | Charlotte : 969 miles |
Distances are calculated as the crow flies |
Schools in Joshua, TX
Elementary schools in Joshua
A G Elementaryder Elementary
District of Joshua Independent School DistrictLowest grade : PK, Highest grade : 5
Students : 622
Caddo Grove Elementary
District of Joshua Independent School DistrictLowest grade : PK, Highest grade : 5
Students : 731
H D Staples Elementary
District of Joshua Independent School DistrictLowest grade : PK, Highest grade : 5
Students : 519
Plum Creek Elementary
District of Joshua Independent School DistrictLowest grade : PK, Highest grade : 5
Students : 489
Middle schools in Joshua
R C Loflin Middle
District of Joshua Independent School DistrictLowest grade : 6, Highest grade : 8
Students : 786
High schools in Joshua
Joshua High School
District of Joshua Independent School DistrictLowest grade : 9, Highest grade : 12
Students : 1078
New Horizon High School
District of Joshua Independent School DistrictLowest grade : 9, Highest grade : 12
Students : 40
Alternative schools in Joshua
Joshua H S Ninth Grade Campus
District of Joshua Independent School DistrictLowest grade : 9, Highest grade : 9
Students : 379
Private schools in Joshua
Joshua Adventist Multigrade School
Lowest grade : PK, Highest grade : 8Students : 93
Joshua Christian Academy
Lowest grade : PK, Highest grade : 12Students : 106
Leisure and activities in Joshua surrounding area
Zoo | |
---|---|
Fort Worth Zoo to Fort Worth 18.4 miles | |
Golf course | |
Mountain Valley Country Club | Cleburne Golf Ranch to Cleburne 5.5 miles |
Southern Oaks Golf Club to Burleson 8.3 miles | Pat Cleburne Municipal Golf Course to Cleburne 10.9 miles |
Timber View Golf Course to Fort Worth 13.7 miles | Mira Vista Golf Club to Fort Worth 14 miles |
Pecan Valley Municipal Golf Course to Fort Worth 14.3 miles | Pecan Valley Municipal Golf Course to Benbrook 14.4 miles |
Benbrook 3 Par to Benbrook 14.9 miles | Whitestone Golf Course to Benbrook 15.1 miles |
Other information on the City of Joshua
Nuclear power plant | Comanche Peak Nuclear Power Plant 42 mile |
---|