Information on Everson, Fayette County
The Borough of Everson is located in the state of Pennsylvania, in Fayette County. Its area, population and other key information are listed below. |
Everson Borough HALL, Fayette County
Everson Borough Hall's address | Everson Everson Municipal Building 717 BROWN STREET EVERSON PA 15631 United States | |
---|---|---|
Phone number of Everson Borough Hall | Not available | |
Everson, PA email | Not available | |
Everson official website | Not available | |
Mayor of Everson | ||
Fayette County, Pennsylvania: Vital Records | Everson vital records | |
Birth Certificate | Order your Pennsylvania birth certificate online |
Common questions about Everson
What county is Everson PA in?Everson, PA is located in Fayette County |
Where is Everson, Pennsylvania ?Everson is located in Fayette County in southwestern Pennsylvania, USA. It lies near the Youghiogheny River, just southeast of Pittsburgh, and adjacent to the town of Scottdale. The municipality is situated within a region known for its rolling hills and historic coal mining operations. |
Everson administrative division
Country | United States |
---|---|
Commonwealth | Pennsylvania |
County | Fayette - other counties in Pennsylvania |
Demography of Everson
Name of Everson inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 842 inhabitants | 637 / 7 569 | ||
Population density in Everson | 4 038,5 pop/sq mi (1 559,3 pop/km²) |
List of Passport Facilities in Everson, PA
This Borough does not have a passport office, but we suggest the following facilities near Everson, PA
Name | Street | Phone number |
---|---|---|
CONNELLSVILLE POST OFFICE | 115 N. ARCH STREET | 7246287296 |
FAYETTE COUNTY PROTHONOTARYS OFFICE | 61 E MAIN ST | 7244301272 |
UNIONTOWN POST OFFICE | 47 E FAYETTE ST | 7244387253 |
WESTMORELAND COUNTY PROTHONOTARY | 2 NORTH MAIN ST | 7248303502 |
GREENSBURG POST OFFICE | 238 S PENNSYLVANIA AVE | 7248374187 |
CHARLEROI POST OFFICE | 600 MCKEAN AVE | 7244830381 |
IRWIN POST OFFICE | 140 MAIN STREET | 7248646790 |
LATROBE POST OFFICE | 811 JEFFERSON STREET | 7245370892 |
MC KEESPORT POST OFFICE | 850 WALNUT ST | 4126726844 |
DELMONT POST OFFICE | 48 GREENSBURG STREET | 7244685236 |
MURRYSVILLE MAIN POST OFFICE | ONE PRIORITY LANE | 7243871772 |
MONROEVILLE POST OFFICE | 2630 MONROEVILLE BLVD | 4123730691 |
SOMERSET COUNTY PROTHONOTARYS OFFICE | 111 E UNION STREETSUITE 165 | 8144451428 |
SOMERSET POST OFFICE | 201 N CENTER AVE | 8144455600 |
HOMESTEAD POST OFFICE | 601 E. 8TH AVENUE | 4124610452 |
Everson administrative numbers
Everson Borough code | 4224336 |
---|---|
Everson Borough postcode | 15631 |
Transportation modes in Everson
Airport | Arnold Palmer Regional Airport 15.9 miles Allegheny County Airport 25.7 miles Greene County Airport 31.7 miles |
---|
Everson territory
Everson area | 0,21 sq mi (0,54 km²) |
---|---|
Everson altitude | 1 060 Altitude feet |
Geographical coordinates | Latitude: 40.0903 Longitude: -79.587 Latitude: 40° 5' 25'' North Longitude: 79° 35' 13'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Everson | Currently, the town Everson isn’t twinned |
Namesake of Everson |
|
Natural parks | Everson isn't part of a natural park |
What is Everson close to?
Nearby cities include: Scottdale, Dawson, Mount Pleasant and Connellsville | ||
---|---|---|
Scottdale | Scottdale | Mount Pleasant |
Scottdale | Mount Pleasant | |
Dawson | Dawson | South Connellsville |
Scottdale 0.9 miles | Dawson 4.7 miles | Mount Pleasant 4.8 miles |
Connellsville 5.1 miles | Vanderbilt 5.6 miles | South Connellsville 6.8 miles |
Dunbar 7.9 miles | Hunker 8 miles | Perryopolis 8.8 miles |
New Stanton 9.2 miles | Smithton 9.3 miles | Youngwood 10.9 miles |
Donegal 11 miles | Madison 11.7 miles | West Newton 12.5 miles |
Arona 12.8 miles | South Greensburg 13.2 miles | Fayette City 13.3 miles |
Stockdale 14 miles | Southwest Greensburg 14.1 miles | Allenport 14.2 miles |
Distance between Everson and other main cities and towns
Los Angeles : 2167 miles | Houston : 1142 miles | Philadelphia : 236 miles |
Phoenix : 1844 miles | San Antonio : 1299 miles | San Diego : 2132 miles |
Dallas : 1079 miles | San Jose : 2267 miles | Jacksonville : 685 miles |
Indianapolis : 349 miles | San Francisco : 2321 miles | Austin : 1226 miles |
Columbus : 180 miles closest | Fort Worth : 1108 miles | Charlotte : 345 miles |
Distances are calculated as the crow flies |
Leisure and activities in Everson surrounding area
Golf course | |
---|---|
Wyndon Links to Scottdale 1.3 miles | Pleasant Valley Country Club to Connellsville 4.4 miles |
Linden Hall Golf Course to Dawson 5.7 miles | Cherry Creek Golf Course to Greensburg 10.4 miles |
Robershaw Acres Golf Club to Youngwood 10.5 miles | Donegal Highlands Golf Course to Donegal 11 miles |
The Madison Club to Madison 11.4 miles | Cedarbrook Golf Course to Belle Vernon 13.6 miles |
Mount Odin Golf Course to Greensburg 14.9 miles | Duck Hollow Golf Club to Uniontown 15.8 miles |