Information on Honey Brook, Chester County
The Borough of Honey Brook is located in the state of Pennsylvania, in Chester County. Its area, population and other key information are listed below. |
Honey Brook Borough HALL, Chester County
Honey Brook Borough Hall's address | Honey Brook Honey Brook Municipal Building P.O. BOX 546 HONEY BROOK PA 19344 United States | |
---|---|---|
Phone number of Honey Brook Borough Hall | Not available | |
Honey Brook, PA email | Not available | |
Honey Brook official website | Not available | |
Mayor of Honey Brook | ||
Chester County, Pennsylvania: Vital Records | Honey Brook vital records | |
Birth Certificate | Order your Pennsylvania birth certificate online |
Common questions about Honey Brook
What county is Honey Brook PA in?Honey Brook, PA is located in Chester County |
Where is Honey Brook, Pennsylvania ?Honey Brook is a borough situated in Chester County. It lies within the southeastern part of the state of Pennsylvania in the U.S. Geographically, it is located northwest of Philadelphia and is in proximity to the Lancaster County border. Honey Brook is near other important municipalities such as Coatesville and Downingtown. |
Honey Brook administrative data
Country | United States |
---|---|
Commonwealth | Pennsylvania |
County | Chester - other counties in Pennsylvania |
Demography of Honey Brook
Name of Honey Brook inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 287 inhabitants | 532 / 7 126 | ||
Population density in Honey Brook | 2 688,2 pop/sq mi (1 037,9 pop/km²) |
List of Passport Facilities in Honey Brook, PA
Name | Street | Phone number |
---|---|---|
PARKESBURG POST OFFICE | 167 BRANDT STREET | 6108572973 |
DOWNINGTOWN POST OFFICE | 470 BOOT ROAD | 6106966856 |
BIRDSBORO POST OFFICE | 340 WEST MAIN STREET | 6105822301 |
ADAMSTOWN AREA LIBRARY | 3000 NORTH READING RD | 7174844200 |
EPHRATA PUBLIC LIBRARY | 550 SOUTH READING RD | 7177389291 |
SINKING SPRING PUBLIC LIBRARY | 3940 PENN AVE | 6106784311 |
BERKS COUNTY PROTHONOTARYS OFFICE | 633 COURT STREET | 6104786970 |
GUS YATRON POST OFFICE | 2100 N 13TH ST | 6109217068 |
POTTSTOWN REGIONAL PUBLIC LIBRARY | 500 E HIGH ST | 6109706551 |
CHESTER COUNTY JUSTICE CENTER | 201 WEST MARKET STREET | 6103446050 |
WEST CHESTER POST OFFICE | 1050 AIRPORT ROAD | 6107387638 |
QUARRYVILLE PUBLIC LIBRARY | 357 BUCK ROAD | 7177861336 |
QUARRYVILLE POST OFFICE | 220 WEST STATE STREET | 7177862420 |
PHOENIXVILLE PUBLIC LIBRARY | 183 SECOND AVENUE | 6109333013 |
LANCASTER MAIN POST OFFICE | 1400 HARRISBURG PIKE | 7173966907 |
Top 3 most popular banks in Honey Brook
There are 2 bank branches in Honey Brook.
Branch Banking and Trust Company is the most popular bank in Honey Brook with 1 branch offices, followed by Manufacturers and Traders Trust Company with 1 branch offices.
Find below all bank branches in Honey Brook:
Bank's name | Number of branch offices | Service Type |
---|---|---|
Branch Banking and Trust Company | 1 | Full Service Brick and Mortar Office |
Manufacturers and Traders Trust Company | 1 | Full Service Brick and Mortar Office |
Honey Brook administrative numbers
Honey Brook Borough code | 4235528 |
---|---|
Honey Brook Borough postcode | 19344 |
Information on Honey Brook, Chester County
Cities twinned with Honey Brook | Currently, the town Honey Brook isn’t twinned |
---|---|
Natural parks | Honey Brook isn't part of a natural park |
Transportation modes in Honey Brook
Airport | Reading Regional Airport 19.9 miles Lancaster Airport 20.5 miles Heritage Field 21.3 miles |
---|
Honey Brook territory
Honey Brook area | 0,48 sq mi (1,24 km²) |
---|---|
Honey Brook altitude | 738 Altitude feet |
Geographical coordinates | Latitude: 40.0936 Longitude: -75.9108 Latitude: 40° 5' 37'' North Longitude: 75° 54' 39'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Honey Brook close to?
Nearby cities include: Elverson, New Morgan, Terre Hill and Coatesville | ||
---|---|---|
Terre Hill | Elverson | Elverson |
Terre Hill | Elverson | |
Parkesburg | Coatesville | Coatesville |
Elverson 5.9 miles | New Morgan 6.5 miles | Terre Hill 8.7 miles |
Coatesville 8.9 miles | Parkesburg 9.3 miles | New Holland 9.5 miles |
South Coatesville 9.9 miles | Modena 10.5 miles | Christiana 10.7 miles |
Atglen 10.7 miles | Downingtown 12.5 miles | Birdsboro 12.8 miles |
Adamstown 13.3 miles | Mohnton 14 miles | Shillington 14.8 miles |
Kenhorst 14.9 miles | Ephrata 15.5 miles | Denver 15.6 miles |
Akron 16.1 miles | St. Lawrence 16.2 miles | Mount Penn 16.3 miles |
Distance between Honey Brook and other main cities and towns
Los Angeles : 2361 miles | Houston : 1310 miles | Philadelphia : 42 miles closest |
Phoenix : 2039 miles | San Antonio : 1474 miles | San Diego : 2327 miles |
Dallas : 1262 miles | San Jose : 2459 miles | Jacksonville : 749 miles |
Indianapolis : 543 miles | San Francisco : 2512 miles | Austin : 1403 miles |
Columbus : 375 miles | Fort Worth : 1292 miles | Charlotte : 432 miles |
Distances are calculated as the crow flies |
Schools in Honey Brook, PA
Elementary schools in Honey Brook
Honey Brook El Center
District of Twin Valley School DistrictLowest grade : K, Highest grade : 4
Students : 410
Private schools in Honey Brook
Honey Brook Christian Academy
Lowest grade : 4, Highest grade : 12Students : 22
Honeybrook Mennonite School
Lowest grade : 1, Highest grade : 9Students : 28
Leisure and activities in Honey Brook surrounding area
Golf course | |
---|---|
Honeybrook Golf Club | French Creek Golf Course to Elverson 6.9 miles |
Old Course Golf Course at Stonewall Links to Elverson 7.4 miles | North Course Golf Course at Stonewall Links to Elverson 7.6 miles |
Coatesville Country Club to Coatesville 7.6 miles | Applecross Country Club to Downingtown 8.2 miles |
Hawk Valley Golf Club to Denver 10.1 miles | Green Hills Golf Course to Birdsboro 10.5 miles |
LedgeRock Golf Club to Mohnton 11.1 miles | Moccasin Run Golf Course to Atglen 13.2 miles |
Other information on the Borough of Honey Brook
Nuclear power plant | Limerick Generating Station 31 mile Peach Bottom Nuclear Generating Station 48 mile |
---|