Information on New Florence, Westmoreland County
The Borough of New Florence is located in the state of Pennsylvania, in Westmoreland County. Its area, population and other key information are listed below. |
New Florence Borough HALL, Westmoreland County
New Florence Borough Hall's address | New Florence New Florence Municipal Building 118 WALNUT STREET NEW FLORENCE PA 15944 United States | |
---|---|---|
Phone number of New Florence Borough Hall | Not available | |
New Florence, PA email | Not available | |
New Florence official website | Not available | |
Mayor of New Florence | ||
Westmoreland County, Pennsylvania: Vital Records | New Florence vital records | |
Birth Certificate | Order your Pennsylvania birth certificate online |
Common questions about New Florence
What county is New Florence PA in?New Florence, PA is located in Westmoreland County |
Where is New Florence, Pennsylvania ?New Florence is located in Westmoreland County, nestled in the state of Pennsylvania, USA. Situated in the western part of the state, it lies near the Conemaugh River. It is to the east of Pittsburgh and northeast of Johnstown, providing a serene, small-town setting amid notable regional hubs. |
New Florence administrative data
Country | United States |
---|---|
Commonwealth | Pennsylvania |
County | Westmoreland - other counties in Pennsylvania |
Demography of New Florence
Name of New Florence inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 784 inhabitants | 649 / 7 627 | ||
Population density in New Florence | 2 160,2 pop/sq mi (834,0 pop/km²) |
List of Passport Facilities in New Florence, PA
Name | Street | Phone number |
---|---|---|
JOHNSTOWN MAIN POST OFFICE | 111 FRANKLIN ST. | 8145336141 |
BLAIRSVILLE POST OFFICE | 24 S WALNUT ST | 7244596740 |
FRANKLIN POST OFFICE | 1202 ELK STREET | 8144324018 |
LATROBE POST OFFICE | 811 JEFFERSON STREET | 7245370892 |
INDIANA COUNTY RECORDER OF DEEDS | 825 PHILADELPHIA ST | 7244653860 |
INDIANA MAIN POST OFFICE | 47 S 7TH ST | 7244636121 |
CAMBRIA COUNTY PROTHONOTARYS OFFICE | 200 S CENTER ST | 8144721638 |
GREENSBURG POST OFFICE | 238 S PENNSYLVANIA AVE | 7248374187 |
WESTMORELAND COUNTY PROTHONOTARY | 2 NORTH MAIN ST | 7248303502 |
SOMERSET POST OFFICE | 201 N CENTER AVE | 8144455600 |
SOMERSET COUNTY PROTHONOTARYS OFFICE | 111 E UNION STREETSUITE 165 | 8144451428 |
DELMONT POST OFFICE | 48 GREENSBURG STREET | 7244685236 |
PATTON POST OFFICE | 434 MAGEE AVENUE | 8146748010 |
APOLLO MEMORIAL LIBRARY | 219 NORTH PENNSYLVANIA AVE | 7244784214 |
MURRYSVILLE MAIN POST OFFICE | ONE PRIORITY LANE | 7243871772 |
Top 3 most popular banks in New Florence
There are 1 bank branches in New Florence.
Somerset Trust Company is the most popular bank in New Florence with 1 branch offices.
Find below all bank branches in New Florence:
Bank's name | Number of branch offices | Service Type |
---|---|---|
Somerset Trust Company | 1 | Full Service Brick and Mortar Office |
New Florence administrative numbers
New Florence Borough code | 4253544 |
---|---|
New Florence Borough postcode | 15944 |
Information on New Florence, Westmoreland County
Cities twinned with New Florence | Currently, the town New Florence isn’t twinned |
---|---|
Natural parks | New Florence isn't part of a natural park |
Toponymy and translation of New Florence
Japanese: ニュー・フローレンス | Korean: 뉴 플로랑스 | Russian: Нью Флоренс |
Chinese: 新弗洛伦斯 |
Transportation modes in New Florence
Airport | John Murtha Johnstown–Cambria County Airport 13.5 miles Indiana County Airport 17.6 miles Arnold Palmer Regional Airport 18.9 miles |
---|
New Florence territory
New Florence area | 0,36 sq mi (0,94 km²) |
---|---|
New Florence altitude | 1 079 Altitude feet |
Geographical coordinates | Latitude: 40.3792 Longitude: -79.0752 Latitude: 40° 22' 45'' North Longitude: 79° 4' 31'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is New Florence close to?
Nearby cities include: Seward, Bolivar, Armagh and Westmont | ||
---|---|---|
Bolivar | Seward | Seward |
Bolivar | Seward | |
Derry | Westmont | Westmont |
Seward 3.7 miles | Bolivar 4.2 miles | Armagh 5.6 miles |
Westmont 7.7 miles | Brownstown 7.9 miles | Southmont 8.9 miles |
Johnstown 9 miles | Daisytown 9.9 miles | Dale 10.1 miles |
East Conemaugh 10.2 miles | Blairsville 10.4 miles | Franklin 10.4 miles |
Ferndale 10.4 miles | Lorain 11 miles | Vintondale 11.1 miles |
Homer City 12 miles | Geistown 12.2 miles | Derry 12.3 miles |
Ligonier 12.6 miles | Laurel Mountain 13 miles | Nanty Glo 14.2 miles |
Distance between New Florence and other main cities and towns
Los Angeles : 2193 miles | Houston : 1176 miles | Philadelphia : 210 miles |
Phoenix : 1873 miles | San Antonio : 1332 miles | San Diego : 2160 miles |
Dallas : 1111 miles | San Jose : 2291 miles | Jacksonville : 710 miles |
Indianapolis : 377 miles | San Francisco : 2344 miles | Austin : 1260 miles |
Columbus : 208 miles closest | Fort Worth : 1140 miles | Charlotte : 371 miles |
Distances are calculated as the crow flies |
Schools in New Florence, PA
Elementary schools in New Florence
Laurel Valley Elementary School
District of Ligonier Valley School DistrictLowest grade : PK, Highest grade : 5
Students : 277
Leisure and activities in New Florence surrounding area
Golf course | |
---|---|
Champion Lakes Golf Course to Bolivar 4.4 miles | Sunnehanna Country Club to Johnstown 7.9 miles |
Chestnut Ridge Golf Resort & Conference Center to Blairsville 8.8 miles | North Fork Golf & Tennis Club to Johnstown 8.8 miles |
Johnstown Municipal Golf Course to Johnstown 9.6 miles | Ridgeview Golf Course to Ligonier 10.8 miles |
Richland Greens Golf Center to Johnstown 12.6 miles | Laurel Valley Golf Club to Ligonier 12.7 miles |
Timberlink Golf Course to Ligonier 13 miles | Rolling Rock Club to Ligonier 13 miles |