Information on Northvale, Bergen County
The Borough of Northvale is located in the state of New Jersey, in Bergen County. Its area, population and other key information are listed below. |
Northvale Borough HALL, Bergen County
Northvale Borough Hall's address | Northvale Northvale Municipal Building 116 Paris Avenue Northvale NJ 07647 United States | |
---|---|---|
Phone number of Northvale Borough Hall | +1 201-767-3330 | |
Northvale, NJ email | Loading... | |
Northvale official website | Not available | |
Mayor of Northvale | Joseph E. McGuire | |
Bergen County, New Jersey: Vital Records | Northvale vital records | |
Birth Certificate | Order your New Jersey birth certificate online |
Common questions about Northvale
What county is Northvale NJ in?Northvale, NJ is located in Bergen County |
Where is Northvale, New Jersey ?Northvale is a borough located in Bergen County, nestled in the northeastern part of the state of New Jersey, USA. It lies near the New York state border, north of the Hudson River, and is close to other key municipalities like Closter and Norwood. |
Northvale administrative data
Country | United States |
---|---|
State | New Jersey |
County | Bergen - other counties in New Jersey |
Demography of Northvale
Name of Northvale inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Northvale | Not available |
List of Passport Facilities in Northvale, NJ
Name | Street | Phone number |
---|---|---|
HARRINGTON PARK POST OFFICE | 7 LYNN STREET | 2017846754 |
ORANGEBURG POST OFFICE | 26 ORANGETOWN CENTER | 8453593547 |
DOBBS FERRY POST OFFICE | 120 MAIN STREET | 9146930451 |
IRVINGTON POST OFFICE | 25 N. BUCKHOUT STREET | 9145916487 |
DUMONT POST OFFICE | 138 VETERANS PLAZA | 2013846738 |
ARDSLEY POST OFFICE | 875 SAW MILL RIVER ROAD | 9146930476 |
ORADELL POST OFFICE | 618 VELDRAN AVENUE | 2016340598 |
TENAFLY POST OFFICE | 400 TENAFLY RD | 2015683518 |
PARAMUS POST OFFICE | 33 EAST MIDLAND AVE | 2012627635 |
BOROUGH OF PARAMUS | 1 JOCKISH SQUARE | 2012652100 |
ENGLEWOOD MAIN POST OFFICE | 77 ENGLE STREET | 2015681960 |
ENGLEWOOD CLIFFS POST OFFICE | 650 EAST PALISADE AVENUE | 2018945128 |
SPRING VALLEY POST OFFICE | 7 NORTH MADISON AVENUE | 8454256741 |
HARTSDALE POST OFFICE | 441 CENTRAL AVENUE | 9144727164 |
SCARSDALE POST OFFICE | 29 CHASE RD | 9147234626 |
Top 3 most popular banks in Northvale
There are 5 bank branches in Northvale.
PNC Bank, National Association is the most popular bank in Northvale with 1 branch offices, followed by TrustCo Bank with 1 branch offices and then Valley National Bank with 1 branch offices.
Find below all bank branches in Northvale:
Bank's name | Number of branch offices | Service Type |
---|---|---|
PNC Bank, National Association | 1 | Full Service Brick and Mortar Office |
TrustCo Bank | 1 | Full Service Brick and Mortar Office |
Valley National Bank | 1 | Full Service Brick and Mortar Office |
JPMorgan Chase Bank, National Association | 1 | Full Service Brick and Mortar Office |
Kearny Bank | 1 | Full Service Brick and Mortar Office |
Northvale administrative numbers
Northvale Borough code | 3453430 |
---|---|
Northvale Borough postcode | 07647 (Another town has the same postcode) |
Information on Northvale, Bergen County
Cities twinned with Northvale | Currently, the town Northvale isn’t twinned |
---|---|
Natural parks | Northvale isn't part of a natural park |
Transportation modes in Northvale
Airport | Teterboro Airport 12.7 miles Westchester County Airport 13.1 miles LaGuardia Airport 16.8 miles |
---|
Northvale territory
Northvale area | 1,30 sq mi (3,36 km²) |
---|---|
Geographical coordinates | Latitude: 41.013 Longitude: -73.9481 Latitude: 41° 0' 47'' North Longitude: 73° 56' 53'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Northvale close to?
Nearby cities include: Rockleigh, Norwood, Harrington Park and Old Tappan | ||
---|---|---|
Old Tappan | Old Tappan | Greenburgh |
Norwood | Rockleigh | |
Norwood | Rockleigh | Rockleigh |
Rockleigh 1.1 miles | Norwood 1.4 miles | Harrington Park 2.2 miles |
Old Tappan 2.3 miles | Closter 2.8 miles | River Vale 3.1 miles |
Orangetown 3.2 miles | Alpine 3.5 miles | Demarest 4.1 miles |
Haworth 4.4 miles | Westwood 4.7 miles | Emerson 4.7 miles |
Hillsdale 5.1 miles | Cresskill 5.1 miles | Dumont 5.2 miles |
Park Ridge 5.2 miles | Oradell 5.9 miles | Montvale 5.9 miles |
Woodcliff Lake 6 miles | Greenburgh 6.1 miles | Yonkers 6.3 miles |
Distance between Northvale and other main cities and towns
Los Angeles : 2460 miles | Houston : 1431 miles | Philadelphia : 93 miles closest |
Phoenix : 2143 miles | San Antonio : 1594 miles | San Diego : 2429 miles |
Dallas : 1379 miles | San Jose : 2549 miles | Jacksonville : 856 miles |
Indianapolis : 648 miles | San Francisco : 2600 miles | Austin : 1522 miles |
Columbus : 480 miles | Fort Worth : 1409 miles | Charlotte : 549 miles |
Distances are calculated as the crow flies |
Schools in Northvale, NJ
Elementary schools in Northvale
Northvale Public School
Lowest grade : K, Highest grade : 8Students : 517
Leisure and activities in Northvale surrounding area
Zoo | |
---|---|
Bergen County Zoological Park to Paramus 7.9 miles | Bronx Zoo to New York City 11.9 miles |
Central Park Zoo to New York City 17 miles | |
Golf course | |
Rockleigh Golf Course - Blue to Rockleigh 0.4 miles | Old Tappan Golf Course to Old Tappan 1.7 miles |
Montammy Golf Club to Alpine 4 miles | Ardsley Country Club to Dobbs Ferry 4.7 miles |
White Beeches Golf & Country Club to Haworth 4.8 miles | Emerson Golf Club to Emerson 5.1 miles |
Haworth Golf Club to Haworth 5.4 miles | Hackensack Golf Club to Oradell 5.9 miles |
Knickerbocker Country Club to Tenafly 6.7 miles | Ridgewood Country Club to Paramus 8 miles |
Museum | |
Art Mora Gallery to Ridgefield Park 11.6 miles | |
Sports facility | |
Rising Sun Academy to Ridgefield Park 11.5 miles |
Other information on the Borough of Northvale
Nuclear power plant | Indian Point Energy Center 29 mile |
---|