Information on Roseville, Tioga County
The Borough of Roseville is located in the state of Pennsylvania, in Tioga County. Its area, population and other key information are listed below. |
Roseville Borough HALL, Tioga County
Roseville Borough Hall's address | Roseville Roseville Municipal Building 18 PUMPKIN HILL ROAD MANSFIELD PA 16933 United States | |
---|---|---|
Phone number of Roseville Borough Hall | Not available | |
Roseville, PA email | Not available | |
Roseville official website | Not available | |
Mayor of Roseville | ||
Tioga County, Pennsylvania: Vital Records | Roseville vital records | |
Birth Certificate | Order your Pennsylvania birth certificate online |
Common questions about Roseville
What county is Roseville PA in?Roseville, PA is located in Tioga County |
Where is Roseville, Pennsylvania ?Roseville is a borough in Tioga County, located in the state of Pennsylvania, United States. Positioned in north-central Pennsylvania, it lies southeast of the city of Elmira, New York, and northwest of the state capital, Harrisburg. Roseville is also near the eastern border of the Pennsylvania Wilds region. |
Roseville administrative division
Country | United States |
---|---|
Commonwealth | Pennsylvania |
County | Tioga - other counties in Pennsylvania |
Demography of Roseville
Name of Roseville inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 207 inhabitants | 862 / 8 204 | ||
Population density in Roseville | 388,5 pop/sq mi (150,0 pop/km²) |
List of Passport Facilities in Roseville, PA
Name | Street | Phone number |
---|---|---|
TROY POST OFFICE | 416 CANTON STREET | 5702973345 |
ELMIRA POST OFFICE | 255 CLEMENS CENTER PARKWAY | 6077347251 |
CHEMUNG COUNTY CLERK OF COURT | 210 LAKE STREET | 6077372920 |
TIOGA COUNTY PROTHONOTARY AND CLERK OF COURTS | 116 MAIN ST | 5707249281 |
CORNING POST OFFICE | 198 BAKER STREET | 6079366132 |
PAINTED POST POST OFFICE | 135 NORTH HAMILTON STREET | 6079366132 |
ADDISON POST OFFICE | 150 FRONT ST | 6073592136 |
HORSEHEADS POST OFFICE | 624 TUTTLE AVE | 6077390371 |
WAVERLY POST OFFICE | 434 WAVERLY ST | 6075652021 |
TOWANDA POST OFFICE | 700 MAIN ST | 5702655922 |
WESTFIELD POST OFFICE | 103 WEST MAIN STREET | 8143672923 |
SPENCER POST OFFICE | 196 N MAIN ST | 6075896144 |
SCHUYLER COUNTY CLERK | 105 9TH STREET, UNIT 8 | 6075358133 |
WATKINS GLEN POST OFFICE | 600 NORTH FRANKLIN STREET | 6075354452 |
STEUBEN COUNTY CLERK OF COURT | 3 EAST PULTENEY SQUARE | 6076642564 |
Roseville administrative numbers
Roseville Borough code | 4266232 |
---|---|
Roseville Borough postcode | 16933 (Another town has the same postcode) |
Transportation modes in Roseville
Airport | Elmira/Corning Regional Airport 20.7 miles Williamsport Regional Airport 43.1 miles Ithaca Tompkins Regional Airport 50.3 miles |
---|
Roseville territory
Roseville area | 0,53 sq mi (1,38 km²) |
---|---|
Roseville altitude | 1 335 Altitude feet |
Geographical coordinates | Latitude: 41.864 Longitude: -76.9568 Latitude: 41° 51' 50'' North Longitude: 76° 57' 24'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Roseville | Currently, the town Roseville isn’t twinned |
Namesake of Roseville |
|
Natural parks | Roseville isn't part of a natural park |
What is Roseville close to?
Nearby cities include: Sylvania, Mansfield, Ulster and Tioga | ||
---|---|---|
Ulster | Ulster | Southport |
Mansfield | Sylvania | |
Mansfield | Sylvania | Sylvania |
Sylvania 6.8 miles | Mansfield 7.4 miles | Ulster 8.7 miles |
Tioga 9.6 miles | Troy 10.3 miles | Lawrenceville 12.7 miles |
Alba 12.8 miles | Caton 13.8 miles | Blossburg 14 miles |
Southport 14.3 miles | Canton 15.3 miles | Ashland 15.7 miles |
Lindley 15.9 miles | Elmira 17.6 miles | Burlington 18.8 miles |
Wellsboro 19.7 miles | Tuscarora 20.1 miles | Elkland 20.3 miles |
Corning 20.4 miles | Chemung 20.7 miles | Erwin 21.5 miles |
Distance between Roseville and other main cities and towns
Los Angeles : 2302 miles | Houston : 1325 miles | Philadelphia : 160 miles closest |
Phoenix : 1991 miles | San Antonio : 1478 miles | San Diego : 2274 miles |
Dallas : 1253 miles | San Jose : 2386 miles | Jacksonville : 839 miles |
Indianapolis : 502 miles | San Francisco : 2436 miles | Austin : 1405 miles |
Columbus : 341 miles | Fort Worth : 1281 miles | Charlotte : 506 miles |
Distances are calculated as the crow flies |