Information on Cold Spring, Stearns County
The City of Cold Spring is located in the state of Minnesota, in Stearns County. Its area, population and other key information are listed below. |
Cold Spring City HALL, Stearns County
Cold Spring City Hall's address | Cold Spring Cold Spring Municipal Building 27 Red River Ave S Cold Spring MN 56320 United States | |
---|---|---|
Phone number of Cold Spring City Hall | +1 320-685-3653 | |
Cold Spring, MN email | Loading... | |
Cold Spring official website | coldspring.govoffice.com | |
Mayor of Cold Spring | BRIGETTA KLEMEK | |
Stearns County, Minnesota: Vital Records | Cold Spring vital records | |
Birth Certificate | Order your Minnesota birth certificate online |
Common questions about Cold Spring
What county is Cold Spring MN in?Cold Spring, MN is located in Stearns County |
Where is Cold Spring, Minnesota ?Cold Spring is situated in Stearns County, central Minnesota, United States. It is located approximately 20 miles southwest of St. Cloud, at the convergence of Minnesota State Highways 23 and 22. Cold Spring lies roughly 75 miles northwest of Minneapolis, within the greater Twin Cities metropolitan area. |
Cold Spring administrative division
Country | United States |
---|---|
State | Minnesota |
County | Stearns - other counties in Minnesota |
Demography of Cold Spring
Name of Cold Spring inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 2 975 inhabitants | 190 / 5 656 | ||
Population density in Cold Spring | 1 103,9 pop/sq mi (426,2 pop/km²) |
List of Passport Facilities in Cold Spring, MN
Name | Street | Phone number |
---|---|---|
USPO - ST JOSEPH | 117 W. ASH ST. | 3203638360 |
STEARNS COUNTY SERVICE CENTER | 3301 COUNTY RD 138 | 3206566540 |
STEARNS COUNTY AUDITOR-TREASURER | 705 COURTHOUSE SQUARE ROOM 136 | 3206563877 |
USPO - PAYNESVILLE | 211 W. JAMES ST. | 3202433954 |
USPO - ANNANDALE | 83 OAK AVE N | 3202743600 |
MEEKER COUNTY RECORDER OFFICE | 325 NORTH SIBLEY AVE | 3206935440 |
USPO - ATWATER | 107 3RD ST N | 3209748676 |
USPO - COKATO | 190 3RD ST. SE | 3202862815 |
WRIGHT COUNTY AUDITOR - TREASURER | 10 2ND ST NW | 7636827584 |
MORRISON COUNTY RECORDER | 213 SE 1ST AVE. | 3206320146 |
KANDIYOHI COUNTY OFFICE BUILDING | 400 SW BENSON AVE | 3202316202 |
USPO - ZIMMERMAN | 26278 2ND ST. E | 7638569540 |
CITY OF LONG PRAIRIE | 615 LAKE ST. S | 3207322167 |
SHERBURNE COUNTY RECORDER | 13880 BUSINESS CENTER DRIVE | 7637654420 |
MILLE LACS COUNTY AUDITORS OFFICE | 635 2ND ST SE | 3209838310 |
Top 3 most popular banks in Cold Spring
There are 2 bank branches in Cold Spring.
State Bank of Cold Spring is the most popular bank in Cold Spring with 1 branch offices, followed by Granite Community Bank with 1 branch offices.
Find below all bank branches in Cold Spring:
Bank's name | Number of branch offices | Service Type |
---|---|---|
State Bank of Cold Spring | 1 | Full Service Brick and Mortar Office |
Granite Community Bank | 1 | Full Service Brick and Mortar Office |
Cold Spring administrative numbers
Cold Spring City code | 2712484 |
---|---|
Cold Spring City postcode | 56320 |
Toponymy and translation of Cold Spring
Arabic: كولد سبرينغ | Japanese: コールド・スプリング | Kazakh: Коулд Спринг |
Korean: 콜드 스프링 | Russian: Колд Спринг | Chinese: 科尔德斯普林 |
Transportation modes in Cold Spring
Airport | St. Cloud Regional Airport 19 miles Princeton Municipal Airport 40.5 miles 41.4 miles |
---|
Cold Spring territory
Cold Spring area | 2,69 sq mi (6,98 km²) |
---|---|
Cold Spring altitude | 1 102 Altitude feet |
Geographical coordinates | Latitude: 45.4574 Longitude: -94.4298 Latitude: 45° 27' 27'' North Longitude: 94° 25' 47'' West |
Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
Local time | |
Cities twinned with Cold Spring | Currently, the town Cold Spring isn’t twinned |
Natural parks | Cold Spring isn't part of a natural park |
What is Cold Spring close to?
Nearby cities include: Richmond, Rockville, St. Joseph and Watkins | ||
---|---|---|
Avon | Rockville | Rockville |
Richmond | Rockville | |
Richmond | Richmond | Watkins |
Richmond 4.1 miles | Rockville 5.4 miles | St. Joseph 9.2 miles |
Watkins 9.9 miles | Waite Park 10 miles | Roscoe 10.2 miles |
Avon 10.3 miles | Eden Valley 10.7 miles | St. Augusta 11.2 miles |
Kimball 11.7 miles | St. Martin 11.9 miles | Albany 13.4 miles |
St Cloud 13.5 miles | Paynesville 15.2 miles | Sartell 15.3 miles |
South Haven 15.4 miles | Sauk Rapids 16.4 miles | Lake Henry 17.8 miles |
St. Anthony 18.3 miles | St. Stephen 18.5 miles | Holdingford 18.9 miles |
Distance between Cold Spring and other main cities and towns
Los Angeles : 1492 miles | Houston : 1086 miles | Philadelphia : 1047 miles |
Phoenix : 1246 miles | San Antonio : 1129 miles | San Diego : 1491 miles |
Dallas : 885 miles | San Jose : 1521 miles | Jacksonville : 1254 miles |
Indianapolis : 576 miles closest | San Francisco : 1564 miles | Austin : 1064 miles |
Columbus : 693 miles | Fort Worth : 891 miles | Charlotte : 1006 miles |
Distances are calculated as the crow flies |
Schools in Cold Spring, MN
Elementary schools in Cold Spring
Cold Spring Elementary
District of Rocori Public School DistrictLowest grade : PK, Highest grade : 5
Students : 513
Middle schools in Cold Spring
Rocori Middle
District of Rocori Public School DistrictLowest grade : 6, Highest grade : 8
Students : 489
High schools in Cold Spring
Rocori Alternative Learning Center
District of Rocori Public School DistrictLowest grade : 7, Highest grade : 12
Students : 14
Rocori Senior High
District of Rocori Public School DistrictLowest grade : 9, Highest grade : 12
Students : 793
Private schools in Cold Spring
St Boniface School
Lowest grade : PK, Highest grade : 6Students : 272
Leisure and activities in Cold Spring surrounding area
Golf course | |
---|---|
Rich Spring Golf Club | Angushire Golf Course to Waite Park 12.2 miles |
Kimball Golf Club to Kimball 12.8 miles | Koronis Hills Golf Club to Paynesville 14 miles |
Sartell Golf Club to Sartell 15.6 miles | Blackberry Ridge to Sartell 16.8 miles |
Other information on the City of Cold Spring
Nuclear power plant | Monticello Nuclear Generating Plant 47 mile |
---|