Birth certificate - U.S. Vital Records
Ashley County is located in the southern part of Arkansas with its county seat in Hamburg. Known for its rich history and diverse culture, the county offers visitors a glimpse into its past through various historical landmarks such as the Hamburg Historical Museum and the Crossett Experimental Forest. Outdoor enthusiasts can explore the natural beauty of the county at the Jenkins' Ferry State Park, renowned for its hiking trails and picturesque landscapes. With its close-knit communities and vibrant atmosphere, Ashley County also hosts annual events such as the Ashley County Fair, showcasing local traditions and talents.
Search a city in the County of Ashley
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Ashley County administration contact details
Ashley County administration contact details | |
---|---|
Address | 205 E Jefferson St, Hamburg, AR 71646 |
County seat | Hamburg |
Phone number | (870) 853-2030 |
County clerk | Debbie Ming |
Ashley County, AR Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Ashley County Jail |
Sheriff office address | 842 Ashley Rd 12 W, Hamburg, AR 71646 |
Sheriff office phone number | 870-853-2040 |
Inmate search information | To locate an inmate in Ashley County, visit the sheriff's office website or contact them directly by phone for information on current detainees. |
Clerk of Court name | Patricia Chance |
Clerk of Court address | 205 E Jefferson St, Hamburg, AR 71646 |
Ashley County (AR) Statistics
Number of cities/towns/villages | 3 |
---|---|
Population | 21,000 |
Area | 941 sq mi |
Density | 22 /sq mi |
Altitude | 200 ft |
Median Household Income | $46,000 |
Poverty rate | 15% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 10% |
Crime rate | 1200 /100,000 |
Environmental risk in Ashley County, AR
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively High |
Community Resilience | Very Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Ashley County by population size
Click on a city or town to learn more