Birth certificate - U.S. Vital Records
Boone County, located in the picturesque Ozarks region of northwestern Arkansas, is renowned for its natural beauty and outdoor recreational opportunities. The county boasts stunning landscapes, including the popular Buffalo National River, ideal for hiking, kayaking, and fishing. Visitors can explore the rich cultural heritage at the Boone County Heritage Museum, which showcases artifacts and exhibits detailing the area's history. Additionally, the annual Arkansas Scottish Festival in Boone County is a significant event celebrating the region's Scottish roots, featuring traditional music, dance, and food. With its charming small towns and scenic wonders, Boone County offers a delightful retreat for nature enthusiasts and history buffs alike.
Search a city in the County of Boone
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Boone County administration contact details
Boone County administration contact details | 100 North Main Street, Harrison, AR 72601 | |
---|---|---|
County seat | Harrison | |
Phone number | (870) 741-5422 | |
Official website | https://www.boonecounty-ar.gov | |
County clerk | Crystal Graddy | |
County auditor | Brandon Savage | |
County permits office or building department contact details | (870) 741-4767 | |
County commissioner | Eddie Roever |
Boone County, AR Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Boone County Jail |
Sheriff office address | 5800 Law Drive, Harrison, AR 72601 |
Sheriff office phone number | 870-741-8404 |
Inmate search information | To locate an inmate in Boone County, visit the Boone County Sheriff's Office website or call the jail directly. They can provide information on current inmates and their booking status. |
Clerk of Court name | Crystal Graddy |
Clerk of Court address | 100 N Main Street, Harrison, AR 72601 |
Boone County (AR) Statistics
Number of cities/towns/villages | 6 |
---|---|
Population | 37,000 |
Area | 602 sq mi |
Density | 61 /sq mi |
Altitude | 1,200 ft |
Median Household Income | $39,000 |
Poverty rate | 17% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 15% |
Crime rate | 372 /100,000 |
Environmental risk in Boone County, AR
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively Low |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | No Rating |
Earthquake Risk | Relatively Low |
List of cities and towns in Boone County by population size
Click on a city or town to learn more