Birth certificate - U.S. Vital Records
Boone County, located in the heart of the state of Missouri, is known for its rich history and diverse attractions. The county is home to the University of Missouri, offering a vibrant college town atmosphere and a wealth of cultural and educational activities. Visitors can explore the scenic beauty of Rock Bridge State Park, known for its unique geological formations and extensive trail system. The county also hosts the renowned annual Missouri Wine Festival, showcasing the region's top wineries and vineyards. With its blend of natural beauty, educational opportunities, and cultural offerings, Boone County offers a well-rounded experience for visitors of all interests.
Search a city in the County of Boone
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Boone County administration contact details
Boone County administration contact details | |
---|---|
Address | 801 E. Walnut, Room 333, Columbia, MO 65201 |
County seat | Columbia |
Phone number | 573-886-4305 |
Official website | www.showmeboone.com |
Boone County, MO Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Boone County Jail |
Sheriff office address | 2121 County Drive, Columbia, MO 65202 |
Sheriff office phone number | 573-875-1111 |
Inmate search information | To locate an inmate in Boone County, MO, use the online inmate search tool on the Boone County Sheriff's website or call their office for assistance. |
Clerk of Court name | Briana Lennon |
Clerk of Court address | Boone County Courthouse, 705 E Walnut St, Columbia, MO 65201 |
Boone County (MO) Statistics
Number of cities/towns/villages | 5 |
---|---|
Population | 180,463 |
Area | 691 sq mi |
Density | 261 /sq mi |
Altitude | 889 ft |
Median Household Income | $56,951 |
Poverty Rate | 14% |
Unemployment Rate | 3% |
Educational Attainment (Bachelor's Degree or higher) | 48% |
Environmental risk in Boone County, MO
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Relatively Low |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Boone County by population size
Click on a city or town to learn more