Bowie County (TX) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 4,990 |
Area | 5 sq mi |
Density | 998 /sq mi |
Altitude | 1,214 ft |
Median Household Income | $49,000 |
Poverty rate | 14% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 14% |
Environmental risk in Bowie County, TX
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Very High |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
Hail Risk | Relatively High |
Heat Wave Risk | Relatively Moderate |
Hurricane Risk | Very Low |
Ice Storm Risk | Very High |
Landslide Risk | Relatively Low |
Lightning Risk | Relatively Low |
Riverine Flooding Risk | Relatively Moderate |
Strong Wind Risk | Relatively Moderate |
Tornado Risk | Relatively High |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Relatively Low |
Winter Weather Risk | Relatively Moderate |
Bowie County administration contact details
Bowie County administration contact details | |
---|---|
Address | 710 James Bowie Drive, New Boston, TX 75570 |
County seat | Boston |
Phone number | (903) 628-6718 |
Official website | https://www.co.bowie.tx.us |
County Clerk | Teresa Davis |
County Auditor | William (Bill) Sims |
County Permits Office | (903) 628-6816 |
County Commissioner | Kenneth Cope |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Bowie County:
TEXARKANA
Texarkana is a City in Bowie county with -40 000 inhabitants.
WAKE VILLAGE
Wake Village is a City in Bowie county with -10 000 inhabitants.
NEW BOSTON
New Boston is a City in Bowie county with -5 000 inhabitants.
HOOKS
Hooks is a City in Bowie county with -3 000 inhabitants.
DE KALB
De Kalb is a City in Bowie county with -2 000 inhabitants.
REDWATER
Redwater is a City in Bowie county with -1 500 inhabitants.
MAUD
Maud is a City in Bowie county with -1 500 inhabitants.
RED LICK
Red Lick is a City in Bowie county with -1 500 inhabitants.
LEARY
Leary is a City in Bowie county with -500 inhabitants.
BOSTON
Boston is a Unincorporated community in Bowie county with -500 inhabitants.