Birth certificate - U.S. Vital Records
Boyd County, located in the state of Kentucky, is a vibrant and diverse county with a rich history and abundant natural beauty. Home to the city of Ashland, Boyd County offers visitors and residents a variety of recreational activities, including the magnificent Greenbo Lake State Resort Park and the Ohio River, which provides excellent opportunities for boating and fishing. The county is also known for its historical landmarks, such as the AK Steel Ashland Works and the Jesse Stuart Foundation, which celebrate the region's industrial and literary heritage. With its scenic landscapes and cultural attractions, Boyd County is a captivating destination for all.
Search a city in the County of Boyd
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Boyd County administration contact details
Boyd County administration contact details | |
---|---|
Address | 2800 Louisa Street, Catlettsburg, KY 41129 |
County Seat | Catlettsburg |
Phone Number | (606) 739-4134 |
Official Website | https://boydcounty.ky.gov |
County Clerk | Debbie Jones |
County Fiscal Officer | Erica Hughes |
Boyd County, KY Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Boyd County Detention Center |
Sheriff office address | 2900 Louisa Street, Catlettsburg, KY 41129 |
Sheriff office phone number | 606-739-5135 |
Inmate search information | To locate an inmate in Boyd County, visit the Boyd County Sheriff's Office website or call their main number. They provide resources and links for online inmate search tools. |
Clerk of Court name | Susan Isaac |
Clerk of Court address | 2800 Louisa Street, Catlettsburg, KY 41129 |
Boyd County (KY) Statistics
Number of cities/towns/villages | 3 |
---|---|
Population | 48,000 people |
Area | 162 sq mi |
Density | 296 people/sq mi |
Altitude | 550 ft |
Median Household Income | $47,000 |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 20% |
Crime rate | 30 per 1,000 residents |
Environmental risk in Boyd County, KY
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively High |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
List of cities and towns in Boyd County by population size
Click on a city or town to learn more