Buchanan County (IA) Statistics
Number of cities/towns/villages | Not available |
---|---|
Population | 20,000 people |
Area | 570 sq mi |
Density | 35 /sq mi |
Altitude | 850 ft |
Median Household Income | $65,000 |
Poverty rate | 9% |
Unemployment rate | 3% |
Educational Attainment (Bachelor's Degree or higher) | 25% |
Crime rate | 200 per 100,000 residents |
Environmental risk in Buchanan County, IA
Overall risk | Very Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Very Low |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Relatively Moderate |
Earthquake Risk | Very Low |
Hail Risk | Relatively Moderate |
Heat Wave Risk | Very Low |
Hurricane Risk | Very Low |
Ice Storm Risk | Very Low |
Landslide Risk | Relatively Low |
Lightning Risk | Very Low |
Riverine Flooding Risk | Relatively Low |
Strong Wind Risk | Relatively Moderate |
Tornado Risk | Relatively Low |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively Moderate |
Buchanan County administration contact details
Buchanan County administration contact details | Not available | |
---|---|---|
County seat | Independence | |
Phone number | 319-334-4109 | |
Email address | [email protected] | |
Official website | https://www.buchanancounty.iowa.gov | |
County Auditor | Cindy Gosse | |
County Fiscal Officer | Cindy Gosse | |
County Commissioner | Jim Willey |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Buchanan County:
INDEPENDENCE
Independence is a City in Buchanan county with -10 000 inhabitants.
JESUP
Jesup is a City in Buchanan county with -2 500 inhabitants.
FAIRBANK
Fairbank is a City in Buchanan county with -1 500 inhabitants.
HAZLETON
Hazleton is a City in Buchanan county with -1 000 inhabitants.
WINTHROP
Winthrop is a City in Buchanan county with -1 000 inhabitants.
QUASQUETON
Quasqueton is a City in Buchanan county with -1 000 inhabitants.
LAMONT
Lamont is a City in Buchanan county with -1 000 inhabitants.
BRANDON
Brandon is a City in Buchanan county with -500 inhabitants.
ROWLEY
Rowley is a City in Buchanan county with -500 inhabitants.
AURORA
Aurora is a City in Buchanan county with -500 inhabitants.
STANLEY
Stanley is a City in Buchanan county with -500 inhabitants.