Butler County (OH) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 15,000 people |
Area | 5 sq mi |
Density | 3,000 people/sq mi |
Altitude | 850 ft |
Median Household Income | $55,000 |
Poverty rate | 13% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 27% |
Crime rate | 20 per 1,000 residents |
Environmental risk in Butler County, OH
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Relatively Low |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Very Low |
Earthquake Risk | Relatively Low |
Hail Risk | Very Low |
Heat Wave Risk | Relatively Low |
Hurricane Risk | Very Low |
Ice Storm Risk | Relatively High |
Landslide Risk | Relatively Moderate |
Lightning Risk | Relatively High |
Riverine Flooding Risk | Relatively Low |
Strong Wind Risk | Relatively High |
Tornado Risk | Relatively High |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively High |
Butler County administration contact details
Butler County administration contact details | ||
---|---|---|
Address | 130 High Street, Hamilton, OH 45011 | |
County seat | Hamilton | |
Phone number | (513) 887-3000 | |
Official website | www.butlercountyohio.org | |
County clerk | Mary Swain | |
County auditor | Roger Reynolds | |
County fiscal officer | Nancy Nix | |
County permits office or building department contact details | (513) 887-3205 | |
County commissioner | T.C. Rogers |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Butler County:
HAMILTON
Hamilton is a City in Butler county with -75 000 inhabitants.
MIDDLETOWN
Middletown is a City in Butler county with -50 000 inhabitants.
FAIRFIELD
Fairfield is a City in Butler county with -50 000 inhabitants.
OXFORD
Oxford is a City in Butler county with -30 000 inhabitants.
TRENTON
Trenton is a City in Butler county with -15 000 inhabitants.
MAYFIELD
Mayfield is a Village in Butler county with -4 000 inhabitants.
NEW MIAMI
New Miami is a Village in Butler county with -2 500 inhabitants.
MILLVILLE
Millville is a Village in Butler county with -1 000 inhabitants.
SEVEN MILE
Seven Mile is a Village in Butler county with -1 000 inhabitants.
BELMONT
Belmont is a Village in Butler county with -1 000 inhabitants.
SOMERVILLE
Somerville is a Village in Butler county with -500 inhabitants.
JACKSONBURG
Jacksonburg is a Village in Butler county with -100 inhabitants.