Birth certificate - U.S. Vital Records
Caledonia County, located in the picturesque state of Vermont, is known for its stunning natural beauty and vibrant community. Home to the charming town of St. Johnsbury, the county offers a variety of recreational opportunities, including the beautiful Lake Willoughby, the breathtaking Dog Mountain, and the expansive Groton State Forest. Additionally, visitors can explore historic sites such as the Fairbanks Museum and Planetarium, which houses a diverse collection of natural history artifacts. Caledonia County also hosts the popular St. Johnsbury World Maple Festival, celebrating the region's rich maple heritage. With its scenic landscapes and cultural attractions, Caledonia County is a delightful destination for nature enthusiasts and history buffs alike.
Search a city in the County of Caledonia
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Caledonia County administration contact details
Caledonia county administration contact details | ||
---|---|---|
Address | 1126 Main St, St. Johnsbury, VT 05819 | |
County seat | St. Johnsbury | |
Phone number | 802-748-6600 | |
Official website | https://caledoniacounty.org | |
County clerk | Susan Hening |
Caledonia County, VT Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Northeast Regional Correctional Facility |
Sheriff office address | 970 Memorial Drive, St. Johnsbury, VT 05819 |
Sheriff office phone number | 802-748-6666 |
Inmate search information | To locate an inmate in Caledonia County, contact the Northeast Regional Correctional Facility or use the Vermont Department of Corrections online inmate locator. |
Clerk of Court name | Karen Richards |
Clerk of Court address | 1126 Main Street, Suite 1, St. Johnsbury, VT 05819 |
Caledonia County (VT) Statistics
Number of cities/towns/villages | 17 | |
---|---|---|
Population | 30998 | |
Area | 658 sq mi | |
Density | 47 /sq mi | |
Altitude | 1100 ft | |
GDP | $1.2 billion | |
Median Household Income | $52000 | |
Poverty rate | 11% | |
Unemployment rate | 4% | |
Educational Attainment (Bachelor's Degree or higher) | 27% | |
Crime rate | 150 per 100000 people |
Environmental risk in Caledonia County, VT
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Low |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | No Rating |
Earthquake Risk | Very Low |
List of cities and towns in Caledonia County by population size
Click on a city or town to learn more