Birth certificate - U.S. Vital Records
Carroll County, located in the northern region of the state of Kentucky, is a quaint and charming destination for visitors. The county is home to General Butler State Resort Park, offering opportunities for outdoor recreation and relaxation. Visitors can explore the historical significance of the county at the Carroll County Historical Society or enjoy the natural beauty of Point Park. Carroll County also hosts events such as the Carroll County Fair and the Kentucky River Catfish Festival. With its scenic landscapes, historical attractions, and community events, Carroll County offers a delightful experience for travelers seeking a peaceful retreat in Kentucky.
Search a city in the County of Carroll
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Carroll County administration contact details
Carroll County administration contact details | Carroll County Courthouse, 440 Main Street, Carrollton, KY 41008 |
---|---|
County seat | Carrollton |
Phone number | (502) 732-7000 |
Official website | https://carrollcountygov.us |
County Clerk | Andrea Lee |
County fiscal officer | John Doe |
Carroll County, KY Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Carroll County Detention Center |
Sheriff office address | 440 Main Street, Carrollton, KY 41008 |
Sheriff office phone number | 502-732-7010 |
Inmate search information | To locate an inmate in Carroll County, KY, visit the county's jail website or contact the Sheriff's office directly for assistance with inmate records. |
Clerk of Court name | Rebecca Brown Moore |
Clerk of Court address | 440 Main Street, 2nd Floor, Carrollton, KY 41008 |
Carroll County (KY) Statistics
Number of cities/towns/villages | 5 |
---|---|
Population | 10500 people |
Area | 135 sq mi |
Density | 78/sq mi |
Altitude | 495 ft |
Median Household Income | $50000 |
Poverty rate | 18% |
Unemployment rate | 4% |
Environmental risk in Carroll County, KY
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Very High |
Community Resilience | Relatively Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
List of cities and towns in Carroll County by population size
Click on a city or town to learn more