Birth certificate - U.S. Vital Records
Carter County, located in southern Oklahoma, offers a mix of natural beauty and cultural attractions. The county is home to the scenic Lake Murray State Park, providing opportunities for outdoor activities such as hiking, fishing, and camping. Visitors can also explore the Chickasaw National Recreation Area, known for its stunning landscapes and freshwater springs. In addition, the county hosts the annual Arbuckle Mountain Bluegrass festival, a popular event for music enthusiasts. History buffs can visit the Greater Southwest Historical Museum to learn about the area's rich heritage. Carter County provides a diverse range of experiences for residents and visitors alike.
Search a city in the County of Carter
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Carter County administration contact details
Carter County administration contact details | ||
---|---|---|
Address | 20 B St SW, Ardmore, OK 73401 | |
County seat | Ardmore | |
Phone number | (580) 223-5253 | |
Official website | https://www.cartercountyok.us | |
County Clerk | Kayelyn Abernathy | |
County Commissioner | Jerry Alvord |
Carter County, OK Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Carter County Detention Center |
Sheriff office address | 100 South Washington Street, Ardmore, OK 73401, USA |
Sheriff office phone number | 580-223-6014 |
Inmate search information | To locate an inmate in Carter County, use the Vinelink service or contact the Carter County Sheriff's Office directly for assistance. |
Clerk of Court name | Vickie Stearns |
Clerk of Court address | 20 B Street SW, Ardmore, OK 73401, USA |
Carter County (OK) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 240 |
Area | 0.3 sq mi |
Density | 800 /sq mi |
Altitude | 1,654 ft |
Median Household Income | $45,000 |
Environmental risk in Carter County, OK
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively High |
Community Resilience | Relatively Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Carter County by population size
Click on a city or town to learn more