Carteret County (NC) Statistics
Number of cities/towns/villages | 8 |
---|---|
Population | 68,000 people |
Area | 1,340 sq mi |
Density | 51 /sq mi |
Altitude | 13 ft |
Median Household Income | $54,000 |
Poverty rate | 14% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 25% |
Crime rate | 2,100 per 100,000 people |
Environmental risk in Carteret County, NC
Overall risk | Relatively High |
---|---|
Expected Annual Loss | Relatively High |
Social Vulnerability | Relatively Moderate |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Relatively Low |
Cold Wave Risk | No Rating |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
Hail Risk | Very Low |
Heat Wave Risk | Relatively Moderate |
Hurricane Risk | Relatively High |
Ice Storm Risk | Relatively Moderate |
Landslide Risk | Very Low |
Lightning Risk | Relatively Moderate |
Riverine Flooding Risk | Relatively Moderate |
Strong Wind Risk | Relatively Low |
Tornado Risk | Relatively Low |
Tsunami Risk | Insufficient Data |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Relatively Moderate |
Winter Weather Risk | Relatively High |
Carteret County administration contact details
Carteret County administration contact details | Not available | |
---|---|---|
Phone number of Carteret County administration | Not available | |
Carteret County, NC email | Not available | |
Carteret County official website | Not available | |
County Clerk of Carteret County | Not available | |
County auditor of Carteret County | Not available | |
County fiscal officer of Carteret County | Not available | |
County permits office or building department contact details of Carteret County | Not available | |
County commissioner of Carteret County | Not available | |
County seat | Beaufort |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Carteret County:
MOREHEAD CITY
Morehead City is a Town in Carteret county with -10 000 inhabitants.
BEAUFORT
Beaufort is a Town in Carteret county with -4 000 inhabitants.
EMERALD ISLE
Emerald Isle is a Town in Carteret county with -4 000 inhabitants.
NEWPORT
Newport is a Town in Carteret county with -4 000 inhabitants.
ATLANTIC BEACH
Atlantic Beach is a Town in Carteret county with -2 000 inhabitants.
PINE KNOLL SHORES
Pine Knoll Shores is a Town in Carteret county with -2 000 inhabitants.
CAPE CARTERET
Cape Carteret is a Town in Carteret county with -1 500 inhabitants.
CEDAR POINT
Cedar Point is a Town in Carteret county with -1 000 inhabitants.
BOGUE
Bogue is a Town in Carteret county with -1 000 inhabitants.
PELETIER
Peletier is a Town in Carteret county with -500 inhabitants.
INDIAN BEACH
Indian Beach is a Town in Carteret county with -100 inhabitants.