Birth certificate - U.S. Vital Records
Charleston County, located in the state of South Carolina, is known for its rich history and charming coastal environment. The county is home to the historic city of Charleston, famous for its well-preserved architecture, cobblestone streets, and antebellum mansions. Visitors can explore attractions such as the iconic Fort Sumter National Monument, which played a significant role in the American Civil War. Additionally, the county boasts beautiful beaches, including Folly Beach and Sullivan's Island, as well as pristine natural areas like the Angel Oak Tree. Charleston County also hosts the renowned Spoleto Festival USA, an annual arts event showcasing music, dance, and theater performances.
Search a city in the County of Charleston
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Charleston County administration contact details
Charleston County, SC administration contact details | |
---|---|
Address | 4045 Bridge View Drive, North Charleston, SC 29405 |
County seat | Charleston |
Phone number | +1 843-958-4700 |
Official website | https://www.charlestoncounty.org |
County Clerk | Julie J. Armstrong |
County Auditor | Peter Tecklenburg |
Charleston County, SC Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Al Cannon Detention Center |
Sheriff office address | 3691 Leeds Avenue, North Charleston, SC 29405 |
Sheriff office phone number | 843-202-1700 |
Inmate search information | To locate an inmate in Charleston County, visit the Charleston County Sheriff's Office website and utilize the inmate search tool. You can also contact the detention center directly at 843-529-7300 for assistance. |
Clerk of Court name | Julie J. Armstrong |
Clerk of Court address | 100 Broad Street, Suite 106, Charleston, SC 29401 |
Charleston County (SC) Statistics
Number of cities/towns/villages | Not available |
---|---|
Population | 150,000 |
Area | 127 sq mi |
Density | 1,181 /sq mi |
Altitude | 20 ft |
GDP | Not available |
Median Household Income | $68,000 |
Poverty rate | Not available |
Unemployment rate | 3% |
Educational Attainment (Bachelor's Degree or higher) | Not available |
Crime rate | Not available |
Environmental risk in Charleston County, SC
Overall risk | Relatively High |
---|---|
Expected Annual Loss | Very High |
Social Vulnerability | Relatively Moderate |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Relatively Low |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively High |
List of cities and towns in Charleston County by population size
Click on a city or town to learn more