Birth certificate - U.S. Vital Records
Located in the heartland of Indiana, Clinton County offers a rich tapestry of natural beauty and vibrant community life. Visitors to the county can explore the scenic Wildcat Creek, with its lush hiking trails and idyllic fishing spots, or take in the historic charm of Frankfort, the county seat, home to notable landmarks and architectural gems. Each summer, the county comes alive with the celebrated Clinton County Fair, attracting locals and tourists alike with its array of entertainment and agricultural showcases. With its blend of small-town charm and natural splendor, Clinton County offers a welcoming retreat for all who visit.
Clinton County (IN) Statistics
Population | 5000 | |
---|---|---|
Area | 2.3 sq mi | |
Density | 2174 /sq mi | |
Altitude | 495 ft | |
Median Household Income | $39,000 | |
Poverty rate | 21% | |
Unemployment rate | 5.3% |
Environmental risk in Clinton County, IN
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Moderate |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | Relatively Low |
Earthquake Risk | Very Low |
Hail Risk | Relatively Moderate |
Heat Wave Risk | Relatively Low |
Hurricane Risk | Very Low |
Ice Storm Risk | Relatively Low |
Landslide Risk | Relatively Low |
Lightning Risk | Very Low |
Riverine Flooding Risk | Very Low |
Strong Wind Risk | Relatively Moderate |
Tornado Risk | Relatively Low |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively Low |
Clinton County administration contact details
Clinton County administration address | 8701 | ||
---|---|---|---|
County seat of Clinton County | Frankfort | ||
Phone number of Clinton County administration | (765) 659-6356 | ||
Clinton County, IN email | [email protected] | ||
Clinton County official website | https://www.clintoncountygov.com/ | ||
County Clerk of Clinton County | Sherri Crews | ||
County Auditor of Clinton County | Bob Bull | ||
County Fiscal Officer | Not provided | ||
County Permits Office | Clinton County Department of Building Safety355 Court Ave., Clinton, IN 47842 | ||
County Commissioner Clinton | Jordan Brewer |
Search a city in the County of Clinton
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Clinton County:
FRANKFORT
Frankfort is a City in Clinton county with -20 000 inhabitants.
ROSSVILLE
Rossville is a Town in Clinton county with -2 000 inhabitants.
MULBERRY
Mulberry is a Town in Clinton county with -1 500 inhabitants.
COLFAX
Colfax is a Town in Clinton county with -1 000 inhabitants.
KIRKLIN
Kirklin is a Town in Clinton county with -1 000 inhabitants.
MICHIGANTOWN
Michigantown is a Town in Clinton county with -500 inhabitants.