Columbia County (PA) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 10,000 |
Area | 2 sq mi |
Density | 5,000/sq mi |
Altitude | 250 ft |
Median Household Income | $45,000 |
Poverty rate | 15% |
Unemployment rate | 4% |
Educational Attainment (Bachelor's Degree or higher) | 20% |
Environmental risk in Columbia County, PA
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Low |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | No Rating |
Earthquake Risk | Very Low |
Hail Risk | Very Low |
Heat Wave Risk | Relatively Low |
Hurricane Risk | Relatively Low |
Ice Storm Risk | Relatively Low |
Landslide Risk | Relatively Moderate |
Lightning Risk | Relatively Low |
Riverine Flooding Risk | Relatively Moderate |
Strong Wind Risk | Relatively Low |
Tornado Risk | Relatively Low |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively Moderate |
Columbia County administration contact details
Columbia County administration contact details | |
---|---|
Address | 35 West Main Street, Bloomsburg, PA 17815 |
County seat | Bloomsburg |
Phone number | (570) 389-5600 |
Email address | [email protected] |
Official website | www.columbiapa.org |
County clerk | Gail M. Rupert |
County auditor | Shelley L. Heddings |
County fiscal officer | Patricia L. Fisher |
County permits office or building department contact details | (570) 389-5630 |
County commissioner | Chris K. Young |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Columbia County:
BLOOMSBURG
Bloomsburg is a Town in Columbia county with -15 000 inhabitants.
BERWICK
Berwick is a Borough in Columbia county with -15 000 inhabitants.
DERRY
Derry is a Borough in Columbia county with -3 000 inhabitants.
CATAWISSA
Catawissa is a Borough in Columbia county with -2 000 inhabitants.
MILLVILLE
Millville is a Borough in Columbia county with -1 000 inhabitants.
BENTON
Benton is a Borough in Columbia county with -1 000 inhabitants.
BRIAR CREEK
Briar Creek is a Borough in Columbia county with -1 000 inhabitants.
ORANGEVILLE
Orangeville is a Borough in Columbia county with -1 000 inhabitants.
STILLWATER
Stillwater is a Borough in Columbia county with -500 inhabitants.
CENTRALIA
Centralia is a Borough in Columbia county with -100 inhabitants.