Birth certificate - U.S. Vital Records
Douglas County, located in central Washington, is known for its picturesque landscapes and outdoor recreational opportunities. Visitors can explore the stunning views at the Palisades Reservoir or take a leisurely stroll through Wenatchee National Forest. The county is home to the historic town of Waterville, which offers a glimpse into the region's early pioneer history. Nature enthusiasts can enjoy hiking, camping, and wildlife viewing in the beautiful and diverse terrain. The county's agricultural heritage is celebrated through various fairs and festivals, showcasing the bounty of local produce. With its natural beauty and rich history, Douglas County provides a delightful destination for travelers seeking outdoor adventure and small-town charm.
Search a city in the County of Douglas
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Douglas County administration contact details
Address | 213 S Rainier Street, Waterville, WA 98858 |
---|---|
County seat | Waterville |
Phone number | (509) 745-8537 |
Official website | https://www.douglascountywa.net |
County clerk | Tristen Worthen |
County auditor | Thad Duvall |
County fiscal officer | Karen Goodwin |
County permits office or building department contact details | (509) 884-7173 |
County commissioner | Marc Strnad |
Douglas County, WA Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Douglas County Corrections Center |
Sheriff office address | 110 2nd St NE, Suite 200, East Wenatchee, WA 98802 |
Sheriff office phone number | 509-884-0941 |
Inmate search information | To locate an inmate in Douglas County, contact the Douglas County Sheriff's Office or use online resources for inmate search and booking information. |
Clerk of Court name | Thad Duvall |
Clerk of Court address | 203 S Rainier St, Waterville, WA 98858 |
Douglas County (WA) Statistics
Number of cities/towns/villages | 20 |
---|---|
Population | 43,000 |
Area | 1,845 sq mi |
Density | 23 /sq mi |
Altitude | 2,200 ft |
Median Household Income | $62,000 |
Poverty rate | 9% |
Unemployment rate | 4.5% |
Educational Attainment (Bachelor's Degree or higher) | 25% |
Environmental risk in Douglas County, WA
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Very High |
Community Resilience | Very Low |
Avalanche Risk | Relatively Low |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Douglas County by population size
Click on a city or town to learn more