Erie County (PA) Statistics
Number of cities/towns/villages | 4 |
---|---|
Population | 94,000 people |
Area | 19 sq mi |
Density | 4,947 /sq mi |
Altitude | 728 ft |
GDP | $10,500 million |
Median Household Income | $36,000 |
Poverty rate | 27% |
Unemployment rate | 8% |
Educational Attainment (Bachelor's Degree or higher) | 20% |
Crime rate | 450 per 100,000 people |
Environmental risk in Erie County, PA
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively High |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Very Low |
Cold Wave Risk | Very High |
Drought Risk | No Rating |
Earthquake Risk | Very Low |
Hail Risk | Relatively Low |
Heat Wave Risk | Relatively Low |
Hurricane Risk | Relatively Low |
Ice Storm Risk | Relatively Moderate |
Landslide Risk | Relatively Moderate |
Lightning Risk | Relatively High |
Riverine Flooding Risk | Relatively Moderate |
Strong Wind Risk | Relatively Low |
Tornado Risk | Relatively Low |
Tsunami Risk | Insufficient Data |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively High |
Erie County administration contact details
Erie County administration contact details | 140 West 6th Street, Erie, PA 16501 |
---|---|
County seat | Erie |
Phone number | (814) 451-6300 |
Email address | [email protected] |
Official website | https://www.eriecountypa.gov |
County clerk | Douglas R. Smith |
County auditor | Rebecca Weindorf |
County commissioner | Thomas L. Fornarotto |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Erie County:
ERIE
Erie is a City in Erie county with -150 000 inhabitants.
EDINBORO
Edinboro is a Borough in Erie county with -10 000 inhabitants.
CORRY
Corry is a City in Erie county with -10 000 inhabitants.
NORTH EAST
North East is a Borough in Erie county with -5 000 inhabitants.
WESLEYVILLE
Wesleyville is a Borough in Erie county with -4 000 inhabitants.
UNION CITY
Union City is a Borough in Erie county with -4 000 inhabitants.
GIRARD
Girard is a Borough in Erie county with -4 000 inhabitants.
LAKE CITY
Lake City is a Borough in Erie county with -3 000 inhabitants.
FREEPORT
Freeport is a Borough in Erie county with -2 000 inhabitants.
WATERFORD
Waterford is a Borough in Erie county with -1 500 inhabitants.
CRANESVILLE
Cranesville is a Borough in Erie county with -1 000 inhabitants.
PLATEA
Platea is a Borough in Erie county with -500 inhabitants.
MILL VILLAGE
Mill Village is a Borough in Erie county with -500 inhabitants.
WATTSBURG
Wattsburg is a Borough in Erie county with -500 inhabitants.
ELGIN
Elgin is a Borough in Erie county with -500 inhabitants.