Birth certificate - U.S. Vital Records
Greene County, Pennsylvania, located in the picturesque southwestern region of the state, is known for its beautiful outdoor recreation opportunities and historical significance. Home to the Greene River Trail, visitors can explore miles of scenic hiking and biking trails alongside the Monongahela River. The charming town of Waynesburg is a hub of local history, offering attractions such as the Greene County Historical Society Museum and the Greene County Courthouse. The county also hosts annual events like the Greene County Fair and the Covered Bridge Festival, celebrating the area's unique culture and heritage. With its lush landscapes and rich history, Greene County is a delightful destination for nature enthusiasts and history buffs alike.
Search a city in the County of Greene
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Greene County administration contact details
Greene County administration contact details | 103 E High St, Waynesburg, PA 15370 | |
---|---|---|
County seat | Waynesburg | |
Phone number | (724) 852-5210 | |
Official website | www.co.greene.pa.us | |
County clerk | Gene Rush | |
County auditor | Beth Mankey | |
County fiscal officer | Donna Brown | |
County permits office or building department contact details | Planning Commission | |
County commissioner | Mike Belding |
Greene County, PA Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Greene County Jail |
Sheriff office address | 10 East High Street, Waynesburg, PA 15370 |
Sheriff office phone number | 724-852-5218 |
Inmate search information | To locate an inmate in Greene County, contact the jail directly via phone or visit the Pennsylvania Department of Corrections website for online inmate search tools. |
Clerk of Court name | Sherry Wise |
Clerk of Court address | 10 East High Street, Room 216, Waynesburg, PA 15370 |
Greene County (PA) Statistics
Number of cities/towns/villages | 20 |
---|---|
Population | 38,000 |
Area | 578 sq mi |
Density | 66 /sq mi |
Altitude | 1,230 ft |
GDP | $1.2 billion |
Median Household Income | $50,000 |
Poverty rate | 12% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 15% |
Crime rate | 200 /100,000 |
Environmental risk in Greene County, PA
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Low |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | No Rating |
Earthquake Risk | Very Low |
List of cities and towns in Greene County by population size
Click on a city or town to learn more