Hudson County (NJ) Statistics
Number of cities/towns/villages | 12 |
---|---|
Population | 672,000 |
Area | 62 sq mi |
Density | 10,839 /sq mi |
Median Household Income | $75,000 |
Poverty rate | 16% |
Unemployment rate | 4% |
Educational Attainment (Bachelor's Degree or higher) | 45% |
Crime rate | 20 per 1,000 |
Environmental risk in Hudson County, NJ
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Relatively High |
Community Resilience | Relatively Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Very High |
Cold Wave Risk | No Rating |
Drought Risk | Very Low |
Earthquake Risk | Relatively Low |
Hail Risk | Very Low |
Heat Wave Risk | Relatively High |
Hurricane Risk | Relatively Moderate |
Ice Storm Risk | Relatively Moderate |
Landslide Risk | Relatively Moderate |
Lightning Risk | Relatively Moderate |
Riverine Flooding Risk | Relatively Low |
Strong Wind Risk | Relatively High |
Tornado Risk | Relatively Moderate |
Tsunami Risk | Insufficient Data |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively High |
Hudson County administration contact details
Hudson county administration contact details | |
---|---|
Address | 567 Pavonia Avenue, Jersey City, NJ 07306 |
County seat | Jersey City |
Phone number | (201) 795-6000 |
Official website | https://www.hudsoncountynj.org |
County Clerk | E. Junior Maldonado |
County Commissioner | Anthony L. Vainieri, Jr. |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Hudson County:
NORTH BERGEN
North Bergen is a Township in Hudson county with -75 000 inhabitants.
BAYONNE
Bayonne is a City in Hudson county with -75 000 inhabitants.
EAST NEWARK
East Newark is a Borough in Hudson county with -75 000 inhabitants.
GUTTENBERG
Guttenberg is a Town in Hudson county with -75 000 inhabitants.
HARRISON
Harrison is a Town in Hudson county with -75 000 inhabitants.
HOBOKEN
Hoboken is a City in Hudson county with -75 000 inhabitants.
JERSEY CITY
Jersey City is a City in Hudson county with -75 000 inhabitants.
KEARNY
Kearny is a Town in Hudson county with -75 000 inhabitants.
SECAUCUS
Secaucus is a Town in Hudson county with -75 000 inhabitants.
UNION CITY
Union City is a City in Hudson county with -75 000 inhabitants.
WEST NEW YORK
West New York is a Town in Hudson county with -75 000 inhabitants.