Birth certificate - U.S. Vital Records
Located in the picturesque state of Pennsylvania, Indiana County offers a blend of scenic beauty and rich historical heritage. Its charming towns and rolling hills attract visitors to explore the renowned Jimmy Stewart Museum, dedicated to the beloved Hollywood actor. The county's unspoiled nature invites outdoor enthusiasts to delight in activities such as hiking, fishing, and camping at Yellow Creek State Park. History buffs can meander through the delightful streets of the county seat, Indiana, to admire the Victorian architecture and learn about the region's past at the Historical and Genealogical Society Museum. With its diverse attractions, Indiana County provides a delightful experience for visitors of all interests.
Search a city in the County of Indiana
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Indiana County administration contact details
Indiana County administration contact details | |
---|---|
Address | 825 Philadelphia St, Indiana, PA 15701 |
County seat | Indiana |
Phone number | (724) 465-3805 |
Official website | https://www.countyofindiana.org |
County clerk | Robin Mary Matt |
County fiscal officer | Sarah Routch |
County commissioner | Michael Keith |
Indiana County, PA Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Indiana County Jail |
Sheriff office address | 825 Philadelphia Street, Indiana, PA 15701 |
Sheriff office phone number | (724) 465-3930 |
Inmate search information | To locate an inmate in Indiana County Jail, visit the county's official website for resources or contact the jail directly at its phone number for guidance. |
Clerk of Court name | Robin Mary Patton |
Clerk of Court address | 825 Philadelphia Street, Indiana, PA 15701 |
Indiana County (PA) Statistics
Number of cities/towns/villages | 1 | |
---|---|---|
Population | 13,000 | |
Area | 2 sq mi | |
Density | 6,500 /sq mi | |
Altitude | 1,140 ft | |
GDP | $600 million | |
Median Household Income | $30,000 | |
Poverty rate | 23% | |
Unemployment rate | 5% | |
Educational Attainment (Bachelor's Degree or higher) | 35% | |
Crime rate | 30 per 1,000 |
Environmental risk in Indiana County, PA
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Moderate |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | No Rating |
Earthquake Risk | Very Low |
List of cities and towns in Indiana County by population size
Click on a city or town to learn more