Jackson County (AL) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 5010 people |
Area | 16 sq mi |
Density | 313 /sq mi |
Altitude | 92 ft |
GDP | Not available |
Median Household Income | $30500 |
Poverty rate | 28% |
Unemployment rate | 6% |
Educational Attainment (Bachelor's Degree or higher) | 15% |
Crime rate | Not available |
Environmental risk in Jackson County, AL
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively Moderate |
Community Resilience | Relatively Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
Hail Risk | Relatively Low |
Heat Wave Risk | Relatively Low |
Hurricane Risk | Very Low |
Ice Storm Risk | Relatively Moderate |
Landslide Risk | Relatively Low |
Lightning Risk | Relatively Moderate |
Riverine Flooding Risk | Relatively Low |
Strong Wind Risk | Relatively Moderate |
Tornado Risk | Relatively Moderate |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively Moderate |
Jackson County administration contact details
Jackson County administration contact details | Not available | |
---|---|---|
County seat | Scottsboro | |
Phone number | (256) 574-9280 | |
Email address | Not available | |
Official website | www.jacksoncountyal.com | |
County clerk | Not available | |
County auditor | Not available | |
County fiscal officer | Not available | |
County permits office or building department contact details | Not available | |
County commissioner | Not available |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Jackson County:
SCOTTSBORO
Scottsboro is a City in Jackson county with -15 000 inhabitants.
BRIDGEPORT
Bridgeport is a City in Jackson county with -2 500 inhabitants.
STEVENSON
Stevenson is a City in Jackson county with -2 500 inhabitants.
HOLLYWOOD
Hollywood is a Town in Jackson county with -1 500 inhabitants.
SKYLINE
Skyline is a Town in Jackson county with -1 000 inhabitants.
SECTION
Section is a Town in Jackson county with -1 000 inhabitants.
WOODVILLE
Woodville is a Town in Jackson county with -1 000 inhabitants.
PISGAH
Pisgah is a Town in Jackson county with -1 000 inhabitants.
PLEASANT GROVES
Pleasant Groves is a Town in Jackson county with -500 inhabitants.
HYTOP
Hytop is a Town in Jackson county with -500 inhabitants.
DUTTON
Dutton is a Town in Jackson county with -500 inhabitants.
LANGSTON
Langston is a Town in Jackson county with -500 inhabitants.
PAINT ROCK
Paint Rock is a Town in Jackson county with -500 inhabitants.