Birth certificate - U.S. Vital Records
Jasper County, located in the state of Missouri, is renowned for its natural beauty and rich history. It is home to various attractions including the George Washington Carver National Monument, a site dedicated to the renowned scientist, and the beautiful Redings Mill Bridge, a historic landmark. Visitors can explore the scenic beauty of the Wildcat Glades Conservation & Audubon Center, or enjoy outdoor activities at the expansive George Washington Carver Park. Jasper County hosts various festivals and events throughout the year, offering a vibrant cultural experience. With its blend of historic sites and natural attractions, the county offers a diverse and enriching experience for visitors.
Search a city in the County of Jasper
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Jasper County administration contact details
Address | 302 South Main Street, Carthage, MO 64836 |
---|---|
County seat | Carthage |
Phone number | +1 417-358-0421 |
Official website | https://www.jaspercounty.gov |
County clerk | Charlie Davis |
County auditor | David Crocker |
County commissioner | John Bartosh |
Jasper County, MO Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Jasper County Jail |
Sheriff office address | 231 South Main Street, Carthage, MO 64836 |
Sheriff office phone number | 417-358-8177 |
Inmate search information | To locate an inmate at Jasper County Jail, visit the sheriff office's website or contact the jail directly. Online tools may be available for checking inmate status. |
Clerk of Court name | Linda Self |
Clerk of Court address | 302 South Main Street, Carthage, MO 64836 |
Jasper County (MO) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 939 |
Area | 1 sq mi |
Density | 939 /sq mi |
Altitude | 1,004 ft |
Median Household Income | $41,667 |
Poverty rate | 22% |
Unemployment rate | 3.8% |
Educational Attainment (Bachelor's Degree or higher) | 10% |
Environmental risk in Jasper County, MO
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively High |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Jasper County by population size
Click on a city or town to learn more