Jefferson County (MO) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 222,000 |
Area | 688 sq mi |
Density | 323 /sq mi |
Altitude | 650 ft |
GDP | $17B |
Median Household Income | $54,000 |
Poverty rate | 15% |
Unemployment rate | 4% |
Educational Attainment (Bachelor's Degree or higher) | 32% |
Crime rate | 35 per 1,000 residents |
Environmental risk in Jefferson County, MO
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Very Low |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Very Low |
Earthquake Risk | Relatively Moderate |
Hail Risk | Relatively Low |
Heat Wave Risk | Relatively Moderate |
Hurricane Risk | Very Low |
Ice Storm Risk | Very High |
Landslide Risk | Relatively Moderate |
Lightning Risk | Relatively Moderate |
Riverine Flooding Risk | Relatively Moderate |
Strong Wind Risk | Relatively Low |
Tornado Risk | Relatively High |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively High |
Jefferson County administration contact details
Jefferson County administration contact details | County | |
---|---|---|
Address | 729 Maple Street, Hillsboro, MO 63050 | |
County seat | Hillsboro | |
Phone number | (636) 797-5555 | |
Official website | www.jeffcomo.org | |
County Clerk | Kenneth W. Licklider | |
County Auditor | Jackie Turner | |
County permits office or building department contact details | (636) 797-5310 | |
County Commissioner | Dennis Gannon |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Jefferson County:
ARNOLD
Arnold is a City in Jefferson county with -20 000 inhabitants.
FESTUS
Festus is a City in Jefferson county with -10 000 inhabitants.
DE SOTO
De Soto is a City in Jefferson county with -10 000 inhabitants.
CRYSTAL CITY
Crystal City is a City in Jefferson county with -5 000 inhabitants.
PEVELY
Pevely is a City in Jefferson county with -4 000 inhabitants.
HERCULANEUM
Herculaneum is a City in Jefferson county with -3 000 inhabitants.
BYRNES MILL
Byrnes Mill is a City in Jefferson county with -2 500 inhabitants.
HILLSBORO
Hillsboro is a City in Jefferson county with -2 000 inhabitants.
OLYMPIAN VILLAGE
Olympian Village is a City in Jefferson county with -1 000 inhabitants.
CEDAR HILL LAKES
Cedar Hill Lakes is a Village in Jefferson county with -500 inhabitants.
SCOTSDALE
Scotsdale is a Village in Jefferson county with -500 inhabitants.
KIMMSWICK
Kimmswick is a City in Jefferson county with -100 inhabitants.