Birth certificate - U.S. Vital Records
Jefferson County, located in the state of Missouri, is a picturesque county known for its rich history and natural beauty. The county is home to numerous parks and outdoor recreational areas, including Jefferson Memorial Park and Mastodon State Historic Site, where visitors can explore hiking trails and learn about the area's prehistoric past. Additionally, the county hosts the Jefferson County Fair, a popular annual event showcasing local agriculture and entertainment. Visitors can also explore historic sites such as the Mastodon Loop and the Sandy Creek Covered Bridge. With its diverse landscape and vibrant community, Jefferson County offers a blend of outdoor adventure and cultural enrichment.
Search a city in the County of Jefferson
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Jefferson County administration contact details
Jefferson County administration contact details | County | |
---|---|---|
Address | 729 Maple Street, Hillsboro, MO 63050 | |
County seat | Hillsboro | |
Phone number | (636) 797-5555 | |
Official website | www.jeffcomo.org | |
County Clerk | Kenneth W. Licklider | |
County Auditor | Jackie Turner | |
County permits office or building department contact details | (636) 797-5310 | |
County Commissioner | Dennis Gannon |
Jefferson County, MO Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Jefferson County Jail |
Sheriff office address | 400 1st Street, Hillsboro, MO 63050 |
Sheriff office phone number | 636-797-5000 |
Inmate search information | To locate an inmate in Jefferson County, MO, use the online inmate search tool on the sheriff’s website or contact the jail directly at 636-797-5000 for assistance. |
Clerk of Court name | Michael E. Reuter |
Clerk of Court address | 300 Main Street, Hillsboro, MO 63050 |
Jefferson County (MO) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 222,000 |
Area | 688 sq mi |
Density | 323 /sq mi |
Altitude | 650 ft |
GDP | $17B |
Median Household Income | $54,000 |
Poverty rate | 15% |
Unemployment rate | 4% |
Educational Attainment (Bachelor's Degree or higher) | 32% |
Crime rate | 35 per 1,000 residents |
Environmental risk in Jefferson County, MO
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Very Low |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Very Low |
Earthquake Risk | Relatively Moderate |
List of cities and towns in Jefferson County by population size
Click on a city or town to learn more