Birth certificate - U.S. Vital Records
Located in west-central Missouri, Johnson County is known for its scenic beauty and historical landmarks. Visitors can explore the picturesque Knob Noster State Park, which offers hiking and wildlife viewing opportunities. The county also boasts the historic Old Johnson County Courthouse, a significant architectural gem. The annual Johnson County Fair is a popular event, featuring livestock shows, carnival rides, and live entertainment. Additionally, the county is home to several charming small towns and vibrant communities, making it a welcoming destination for travelers seeking a taste of rural American life.
Search a city in the County of Johnson
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Johnson County administration contact details
Johnson County administration contact details | |
---|---|
Address | 300 N Holden St, Warrensburg, MO 64093 |
County seat | Warrensburg |
Phone number | (660) 747-6161 |
Official website | https://johnsoncountymo.org |
County Clerk | Diane Thompson |
County Commissioner | John Marr |
Johnson County, MO Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Johnson County Jail |
Sheriff office address | 278 SW 871 Road, Centerview, MO 64019 |
Sheriff office phone number | 660-747-6469 |
Inmate search information | To locate an inmate in Johnson County, Missouri, visit the sheriff's office website or contact the jail directly at 660-747-6469 for assistance. |
Clerk of Court name | Diane Thompson |
Clerk of Court address | 300 N Holden Street, Warrensburg, MO 64093 |
Johnson County (MO) Statistics
Number of cities/towns/villages | 9 |
---|---|
Population | 54,000 people |
Area | 833 sq mi |
Density | 65 /sq mi |
Altitude | 870 ft |
GDP | $2.7 billion |
Median Household Income | $54,000 |
Poverty rate | 15% |
Unemployment rate | 4% |
Educational Attainment (Bachelor's Degree or higher) | 25% |
Environmental risk in Johnson County, MO
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively Low |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
List of cities and towns in Johnson County by population size
Click on a city or town to learn more