Birth certificate - U.S. Vital Records
Located in the heart of Montana, Judith Basin County is a picturesque and sparsely populated area known for its rich agricultural heritage and stunning natural landscapes. The county's vast prairies, rolling hills, and verdant valleys offer a tranquil escape for outdoor enthusiasts and nature lovers. Visitors can explore the breath-taking Lewis and Clark National Forest, which covers a significant portion of the county and is home to diverse wildlife and hiking trails. The area's historical significance is evident in the charming small towns dotted throughout the county, providing a glimpse into Montana's past. With its serene charm and unspoiled beauty, Judith Basin County is a hidden gem waiting to be discovered.
Search a city in the County of Judith Basin
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Judith Basin County administration contact details
Judith Basin County administration contact details | Not available |
---|---|
Address | 91 3rd Street North, Stanford, MT 59479 |
County seat | Stanford |
Phone number | (406) 566-2277 |
Email address | [email protected] |
Official website | https://www.judithbasincounty.mt.gov |
County clerk | Velma Jean Abbott |
County commissioner | Mark Peabody |
Judith Basin County, MT Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Judith Basin County Jail |
Sheriff office address | 91 3rd Street North, Stanford, MT 59479 |
Sheriff office phone number | 406-566-2212 |
Inmate search information | For inmate information in Judith Basin County, contact the Sheriff's Office directly at their phone number during business hours. |
Clerk of Court name | Angie Fenger |
Clerk of Court address | Judith Basin County Courthouse, 91 3rd Street North, Stanford, MT 59479 |
Judith Basin County (MT) Statistics
Number of cities/towns/villages | 2 | |
---|---|---|
Population | 2,023 | |
Area | 1,871 sq mi | |
Density | 1 /sq mi | |
Altitude | 4,255 ft | |
Median Household Income | $45,000 | |
Unemployment rate | 4% |
Environmental risk in Judith Basin County, MT
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Very Low |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
List of cities and towns in Judith Basin County by population size
Click on a city or town to learn more