Birth certificate - U.S. Vital Records
Kay County, located in Oklahoma, encompasses a diverse array of attractions and natural wonders. Visitors can explore the Marland Estate Mansion, a breathtaking historic home with beautiful gardens, or immerse themselves in the rich culture and history of the Ponca Tribe at the Ponca Tribal Cultural Center. Outdoor enthusiasts will appreciate the serene surroundings of Kaw Lake and the rugged beauty of the Salt Plains National Wildlife Refuge. The county also hosts the annual Fancy Dance Powwow, a vibrant celebration of Native American traditions. With its mix of history, nature, and cultural events, Kay County offers something for everyone to enjoy.
Kay County (OK) Statistics
Number of cities/towns/villages | 8 |
---|---|
Population | 43,138 |
Area | 945 sq mi |
Density | 46/sq mi |
Altitude | 1,103 ft |
GDP | $1.2 billion |
Median Household Income | $42,000 |
Poverty rate | 15% |
Unemployment rate | 3% |
Educational Attainment (Bachelor's Degree or higher) | 20% |
Crime rate | 3,500 per 100,000 |
Environmental risk in Kay County, OK
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Very High |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Relatively Low |
Earthquake Risk | Very Low |
Hail Risk | Relatively Low |
Heat Wave Risk | Relatively Moderate |
Hurricane Risk | Very Low |
Ice Storm Risk | Very High |
Landslide Risk | Relatively Low |
Lightning Risk | Relatively Moderate |
Riverine Flooding Risk | Relatively Low |
Strong Wind Risk | Relatively Moderate |
Tornado Risk | Relatively High |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Relatively Low |
Winter Weather Risk | Relatively Low |
Kay County administration contact details
Kay County administration contact details | Not available |
---|---|
Address | 201 S Main St, Newkirk, OK 74647 |
County seat | Newkirk |
Phone number | (580) 362-2502 |
Official website | https://www.courthouse.kay.ok.us/ |
County clerk | Cheryl Howard |
County commissioner | Jason Shanks |
Search a city in the County of Kay
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Kay County:
PONCA CITY
Ponca City is a City in Kay county with -30 000 inhabitants.
BLACKWELL
Blackwell is a City in Kay county with -10 000 inhabitants.
TONKAWA
Tonkawa is a City in Kay county with -4 000 inhabitants.
NEWKIRK
Newkirk is a City in Kay county with -2 500 inhabitants.
KAW CITY
Kaw City is a City in Kay county with -500 inhabitants.
BRAMAN
Braman is a Town in Kay county with -500 inhabitants.
KILDARE
Kildare is a Town in Kay county with -100 inhabitants.