Birth certificate - U.S. Vital Records
Lee County, located in the state of Arkansas, is known for its rich history and natural beauty. Visitors can explore the unique geological formations in the Mississippi River Delta region and take in stunning views of the river. The county also offers opportunities for outdoor recreation, with several parks and wildlife areas for hiking, birdwatching, and fishing. Throughout the year, Lee County hosts various community events and festivals that showcase the local culture and traditions. History enthusiasts can visit historical sites such as the Johnny Cash Boyhood Home and the Lee County Courthouse. With its combination of scenic landscapes and historical landmarks, Lee County is a destination that offers something for everyone.
Search a city in the County of Lee
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Lee County administration contact details
Lee County administration contact details | 15 East Chestnut Street, Marianna, AR 72360 | |
---|---|---|
County seat | Marianna | |
Phone number | (870) 295-7710 | |
Official website | https://www.leecounty.arkansas.gov | |
County clerk | Michael K. Tolley |
Lee County, AR Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Lee County Jail |
Sheriff office address | 15 East Chestnut, Marianna, AR 72360 |
Sheriff office phone number | 870-295-7775 |
Inmate search information | To locate an inmate in Lee County Jail, visit the Arkansas Department of Corrections website or call the sheriff's office at 870-295-7775 for assistance. |
Clerk of Court name | Nancy Orr |
Clerk of Court address | 15 East Chestnut, Marianna, AR 72360 |
Lee County (AR) Statistics
Number of cities/towns/villages | 14 | |
---|---|---|
Population | 8,857 | |
Area | 602 sq mi | |
Density | 15 /sq mi | |
Altitude | 200 ft | |
Median Household Income | $27,000 | |
Poverty rate | 27% | |
Unemployment rate | 5.3% | |
Educational Attainment (Bachelor's Degree or higher) | 12% |
Environmental risk in Lee County, AR
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Very High |
Community Resilience | Very Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Moderate |
Earthquake Risk | Relatively Low |
List of cities and towns in Lee County by population size
Click on a city or town to learn more