Birth certificate - U.S. Vital Records
Lewis County, located in Idaho, offers a peaceful retreat to visitors with its picturesque landscapes and outdoor recreation opportunities. A prominent attraction in the area is the Nez Perce National Historical Park, which provides insight into the history and culture of the Nez Perce Tribe. Nature enthusiasts can explore the diverse terrain, which includes dense forests, stunning rivers, and rolling hills ideal for hiking, fishing, and camping. Additionally, the county hosts the annual Raspberry Festival, celebrating the renowned local produce. Lewis County's tranquil charm and close proximity to natural wonders make it a prime destination for a serene getaway.
Search a city in the County of Lewis
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Lewis County administration contact details
Lewis County administration contact details | Not available |
---|---|
County seat | Nezperce |
Phone number | (208) 937-2261 |
Official website | https://www.lewiscountyid.us/ |
County Clerk | Reta Ewing |
County Auditor | Reta Ewing |
County Fiscal Officer | Reta Ewing |
County Commissioner | Justin McLeod |
Lewis County, ID Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Lewis County Jail |
Sheriff office address | 510 Oak St, Nezperce, ID 83543 |
Sheriff office phone number | 208-937-2447 |
Inmate search information | To locate an inmate in Lewis County Jail, contact the sheriff's office directly via phone at 208-937-2447 or visit the Lewis County official website for more information. |
Clerk of Court name | Patty Payne |
Clerk of Court address | 510 Oak St, Room 1, Nezperce, ID 83543 |
Lewis County (ID) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 655 |
Area | 0.6 sq mi |
Density | 1092 /sq mi |
Altitude | 1228 ft |
Median Household Income | $45,297 |
Educational Attainment (Bachelor's Degree or higher) | 21% |
Environmental risk in Lewis County, ID
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively High |
Community Resilience | Very Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | No Rating |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
List of cities and towns in Lewis County by population size
Click on a city or town to learn more