Birth certificate - U.S. Vital Records
Lubbock County, located in the state of Texas, is known for its vibrant culture and diverse attractions. Visitors can explore the captivating beauty of the National Ranching Heritage Center, which showcases the history of ranching in America. The Buddy Holly Center celebrates the life and music of the legendary rock 'n' roll pioneer, who was born in Lubbock. Nature enthusiasts can enjoy the serene beauty of Canyon Lakes, a system of lakes in the city of Lubbock. The county also hosts the annual National Cowboy Symposium & Celebration, a renowned event that celebrates Western heritage through music, art, and storytelling. Lubbock County offers a rich tapestry of experiences for visitors to enjoy.
Lubbock County (TX) Statistics
Number of cities/towns/villages | Lubbock |
---|---|
Population | 260000 (approx.) |
Area | 135 sq mi |
Density | 1925 /sq mi |
Altitude | 3200 ft |
GDP | $16 billion |
Median Household Income | $48,000 |
Poverty rate | 19% |
Unemployment rate | 4% |
Educational Attainment (Bachelor's Degree or higher) | 30% |
Crime rate | 497 per 100,000 |
Environmental risk in Lubbock County, TX
Overall risk | Relatively High |
---|---|
Expected Annual Loss | Relatively High |
Social Vulnerability | Very High |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Relatively High |
Earthquake Risk | Very Low |
Hail Risk | Very High |
Heat Wave Risk | Relatively Moderate |
Hurricane Risk | Very Low |
Ice Storm Risk | Relatively High |
Landslide Risk | Relatively Low |
Lightning Risk | Relatively High |
Riverine Flooding Risk | Relatively High |
Strong Wind Risk | Very High |
Tornado Risk | Relatively High |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Relatively Moderate |
Winter Weather Risk | Very High |
Lubbock County administration contact details
Lubbock County administration contact details | |
---|---|
Address | 904 Broadway, Room 207, Lubbock, TX 79401 |
County seat | Lubbock |
Phone number | (806) 775-1000 |
Email address | [email protected] |
Official website | https://www.co.lubbock.tx.us/ |
County clerk | Kelli Conner |
County auditor | K. Taylor |
County fiscal officer | Kelli Davis |
County permits office or building department | Paul McCracken, (806) 775-3195 |
County commissioner | Billy J. Eichman, Precinct 1 |
Search a city in the County of Lubbock
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Lubbock County:
LUBBOCK
Lubbock is a City in Lubbock county with -250 000 inhabitants.
SLATON
Slaton is a City in Lubbock county with -10 000 inhabitants.
WOLFFORTH
Wolfforth is a City in Lubbock county with -4 000 inhabitants.
SHALLOWATER
Shallowater is a City in Lubbock county with -2 500 inhabitants.
IDALOU
Idalou is a City in Lubbock county with -2 500 inhabitants.
RANSOM CANYON
Ransom Canyon is a Town in Lubbock county with -1 500 inhabitants.
NEW DEAL
New Deal is a City in Lubbock county with -1 000 inhabitants.
BUFFALO SPRINGS
Buffalo Springs is a Village in Lubbock county with -500 inhabitants.