Birth certificate - U.S. Vital Records
Maui County, located in the state of Hawaii, encompasses an awe-inspiring blend of natural beauty and cultural richness. Renowned for its enchanting landscapes, including the iconic Haleakal? National Park and the picturesque Hana Highway, the county offers an array of outdoor recreational opportunities. Visitors can explore the historic town of Lahaina, indulge in water sports along the stunning coastline, or immerse themselves in the traditional Hawaiian culture at various cultural sites. Additionally, the county hosts annual events such as the Maui Film Festival and the Maui County Fair, showcasing its vibrant community spirit. With its diverse offerings, Maui County stands as a captivating destination for travelers seeking unforgettable experiences.
Search a city in the County of Maui
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Maui County administration contact details
Maui County administration contact details | 200 South High Street, Wailuku, HI 96793 | |
---|---|---|
County Seat | Wailuku | |
Phone number | (808) 270-7855 | |
Email address | [email protected] | |
Official Website | https://www.mauicounty.gov | |
County Clerk | Kathy Kaohu | |
County Auditor | Lance Taguchi | |
County Fiscal Officer | Rebecca Woods | |
County Permits Office or Building Department contact details | (808) 270-7252 |
Maui County, HI Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Maui Community Correctional Center |
Sheriff office address | 2145 Main St #239, Wailuku, HI 96793 |
Sheriff office phone number | 808-244-6400 |
Inmate search information | To locate an inmate in Maui, contact the Maui Community Correctional Center or use the Hawaii statewide inmate search online through the Department of Public Safety's website. |
Clerk of Court name | Rodney A. Maile |
Clerk of Court address | 2145 Main St, Wailuku, HI 96793 |
Maui County (HI) Statistics
Number of cities/towns/villages | 12 |
---|---|
Population | 168,000 |
Area | 726 sq mi |
Density | 231 /sq mi |
Altitude | 4,100 ft |
GDP | $8 billion |
Median Household Income | $83,750 |
Poverty rate | 7% |
Unemployment rate | 2.5% |
Educational Attainment (Bachelor's Degree or higher) | 31% |
Crime rate | 2,600 per 100,000 residents |
Environmental risk in Maui County, HI
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Relatively Moderate |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Relatively Low |
Cold Wave Risk | No Rating |
Drought Risk | Very Low |
Earthquake Risk | Relatively Moderate |
List of cities and towns in Maui County by population size
Click on a city or town to learn more