Birth certificate - U.S. Vital Records
Mono County is located in the eastern part of California, covering an area of 3,132 square miles. Known for its stunning natural beauty, the county is home to the iconic Yosemite National Park, where visitors can explore the famous Yosemite Valley, towering waterfalls, and granite cliffs. Additionally, Mono County features the captivating Mono Lake, a unique ecosystem with striking tufa formations and diverse bird species. Outdoor enthusiasts can enjoy recreational activities such as hiking, fishing, and skiing in the scenic Eastern Sierra region. The county also hosts events like the Mammoth Lakes Film Festival, showcasing independent films and attracting filmmakers and enthusiasts from around the world.
Search a city in the County of Mono
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Mono County administration contact details
Mono County administration contact details | |
---|---|
Address | PO Box 696, Bridgeport, CA 93517 |
County seat | Bridgeport |
Phone number | (760) 932-5530 |
Email address | [email protected] |
Official website | Visit Mono County Website |
County clerk | Shannon Kendall |
County auditor | Roberta Reed |
County permits office or building department contact details | (760) 924-1800 |
Mono County, CA Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Mono County Jail |
Sheriff office address | 49 Bryant Street, Bridgeport, CA 93517 |
Sheriff office phone number | 760-932-7549 |
Inmate search information | To locate an inmate in Mono County, contact the Sheriff's Office directly at their provided phone number or visit the official county website for more details. |
Clerk of Court name | Janet Dutcher |
Clerk of Court address | 74 School Street, Annex I, Bridgeport, CA 93517 |
Mono County (CA) Statistics
Number of cities/towns/villages | 19 |
---|---|
Population | 14,000 |
Area | 3,132 sq mi |
Density | 4 /sq mi |
Altitude | 6,781 ft |
Median Household Income | $62,000 |
Poverty rate | 11% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 30% |
Environmental risk in Mono County, CA
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively Moderate |
Community Resilience | Relatively High |
Avalanche Risk | Relatively Moderate |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Very Low |
Drought Risk | Relatively Moderate |
Earthquake Risk | Relatively Low |
List of cities and towns in Mono County by population size
Click on a city or town to learn more