Morrison County (MN) Statistics
Number of cities/towns/villages | 14 |
---|---|
Population | 33,000 |
Area | 1,153 sq mi |
Density | 29 /sq mi |
Altitude | 1,207 ft |
Median Household Income | $57,000 |
Poverty rate | 11% |
Unemployment rate | 4% |
Educational Attainment (Bachelor's Degree or higher) | 18% |
Environmental risk in Morrison County, MN
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Very Low |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Relatively Low |
Earthquake Risk | Very Low |
Hail Risk | Relatively Low |
Heat Wave Risk | Relatively Low |
Hurricane Risk | Not Applicable |
Ice Storm Risk | Relatively Moderate |
Landslide Risk | Relatively Low |
Lightning Risk | Relatively Moderate |
Riverine Flooding Risk | Relatively Low |
Strong Wind Risk | Relatively Moderate |
Tornado Risk | Relatively Low |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Relatively Moderate |
Winter Weather Risk | Relatively Moderate |
Morrison County administration contact details
Morrison County administration contact details | Not available |
---|---|
County seat | Little Falls |
Phone number | (320) 632-2941 |
Email address | [email protected] |
Official website | https://www.co.morrison.mn.us |
County Clerk | Rhonda Snyder |
County Auditor | Deb Lowe |
County Fiscal Officer | Not available |
County Permits Office or Building Department contact details | Planning & Zoning Office, (320) 632-0170 |
County Commissioner | Mike LeMieur |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Morrison County:
LITTLE FALLS
Little Falls is a City in Morrison county with -10 000 inhabitants.
PIERZ
Pierz is a City in Morrison county with -1 500 inhabitants.
ROYALTON
Royalton is a City in Morrison county with -1 000 inhabitants.
MOTLEY
Motley is a City in Morrison county with -1 000 inhabitants.
RANDALL
Randall is a City in Morrison county with -1 000 inhabitants.
UPSALA
Upsala is a City in Morrison county with -500 inhabitants.
SWANVILLE
Swanville is a City in Morrison county with -500 inhabitants.
BOWLUS
Bowlus is a City in Morrison county with -500 inhabitants.
FLENSBURG
Flensburg is a City in Morrison county with -500 inhabitants.
BUCKMAN
Buckman is a City in Morrison county with -500 inhabitants.
SOBIESKI
Sobieski is a City in Morrison county with -500 inhabitants.
ELMDALE
Elmdale is a City in Morrison county with -500 inhabitants.
HARDING
Harding is a City in Morrison county with -500 inhabitants.
LASTRUP
Lastrup is a City in Morrison county with -100 inhabitants.
GENOLA
Genola is a City in Morrison county with -100 inhabitants.
HILLMAN
Hillman is a City in Morrison county with -100 inhabitants.