Birth certificate - U.S. Vital Records
Nash County, located in North Carolina, is known for its natural beauty and rich history. Visitors can enjoy the tranquility of the Elm City Park, which offers excellent recreational facilities, walking trails, and picnic areas. The county is also home to the fascinating Stone Park, showcasing unique geological formations and offering a peaceful retreat for nature enthusiasts. Nash County hosts various events throughout the year, including the popular Nash County Agricultural Fair, showcasing the county's agricultural heritage and providing fun-filled entertainment for all ages. With its diverse range of attractions and events, Nash County offers something for everyone to enjoy.
Nash County (NC) Statistics
Number of cities/towns/villages | 9 |
---|---|
Population | 94,000 people |
Area | 541 sq mi |
Density | 174 people/sq mi |
Altitude | 157 ft |
GDP | $4.5 billion |
Median Household Income | $48,000 |
Poverty rate | 14% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 22% |
Crime rate | 3,900 per 100,000 people |
Environmental risk in Nash County, NC
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Very High |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Moderate |
Earthquake Risk | Very Low |
Hail Risk | Relatively Low |
Heat Wave Risk | Relatively Moderate |
Hurricane Risk | Relatively Moderate |
Ice Storm Risk | Relatively Moderate |
Landslide Risk | Relatively Low |
Lightning Risk | Relatively Moderate |
Riverine Flooding Risk | Relatively High |
Strong Wind Risk | Relatively Low |
Tornado Risk | Relatively Moderate |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively High |
Nash County administration contact details
Nash county administration contact details | Address: 120 W Washington Street, Suite 3072, Nashville, NC 27856 | |
---|---|---|
County seat | Nashville | |
Phone number | (252) 459-9800 | |
Official website | https://nashcountync.gov | |
County clerk | Janie Barefoot | |
County commissioner | Robbie B. Davis |
Search a city in the County of Nash
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Nash County:
ROCKY MOUNT
Rocky Mount is a City in Nash county with -75 000 inhabitants.
NASHVILLE
Nashville is a Town in Nash county with -5 000 inhabitants.
SPRING HOPE
Spring Hope is a Town in Nash county with -1 500 inhabitants.
MIDDLESEX
Middlesex is a Town in Nash county with -1 000 inhabitants.
DORTCHES
Dortches is a Town in Nash county with -1 000 inhabitants.
WHITAKERS
Whitakers is a Town in Nash county with -1 000 inhabitants.
CASTALIA
Castalia is a Town in Nash county with -500 inhabitants.
MOMEYER
Momeyer is a Town in Nash county with -500 inhabitants.