Birth certificate - U.S. Vital Records
Nelson County, located in the state of Kentucky, is known for its picturesque landscapes and rich historical heritage. The county is home to the historic My Old Kentucky Home State Park, which is the setting for Stephen Foster's famous song, "My Old Kentucky Home." Visitors can explore the Federal Hill mansion and its surrounding gardens, as well as enjoy outdoor activities in the park. Nelson County also boasts a thriving bourbon industry, with several distilleries offering tours and tastings. The Bardstown Historic District, with its well-preserved 19th-century architecture, is a draw for history enthusiasts. With its charming small towns and natural beauty, Nelson County offers a unique blend of culture and outdoor adventure.
Nelson County (KY) Statistics
Number of cities/towns/villages | 1 | |
---|---|---|
Population | 46,000 people | |
Area | 424 sq mi | |
Density | 108 people/sq mi | |
Altitude | 650 ft | |
GDP | $1.8 billion | |
Median Household Income | $55,000 | |
Poverty rate | 12% | |
Unemployment rate | 4% | |
Educational Attainment (Bachelor's Degree or higher) | 21% |
Environmental risk in Nelson County, KY
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Very Low |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | Very Low |
Earthquake Risk | Relatively Low |
Hail Risk | Relatively Low |
Heat Wave Risk | Relatively Low |
Hurricane Risk | Very Low |
Ice Storm Risk | Relatively Low |
Landslide Risk | Relatively Low |
Lightning Risk | Relatively Moderate |
Riverine Flooding Risk | Relatively Moderate |
Strong Wind Risk | Relatively Moderate |
Tornado Risk | Relatively Low |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively Low |
Nelson County administration contact details
Address | One Court Square, Bardstown, KY 40004 | |
---|---|---|
County seat | Bardstown | |
Phone number | (502) 348-1800 | |
Official website | https://nelsoncountyky.com | |
County Clerk | Jeanette S. Hall Sidebottom |
Search a city in the County of Nelson
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Nelson County:
BARDSTOWN
Bardstown is a City in Nelson county with -15 000 inhabitants.
NEW HAVEN
New Haven is a City in Nelson county with -1 000 inhabitants.
BLOOMFIELD
Bloomfield is a City in Nelson county with -1 000 inhabitants.
WOODLAWN
Woodlawn is a City in Nelson county with -500 inhabitants.