Birth certificate - U.S. Vital Records
New London County, located in the southeastern part of Connecticut, offers a diverse array of attractions and natural beauty. Visitors can explore historical landmarks such as the Hempsted Houses and the Nathan Hale Schoolhouse, which provide glimpses into the region's rich past. Nature enthusiasts can enjoy hiking, boating, and birdwatching at locations like Harkness Memorial State Park and Bluff Point State Park. The county is also known for its maritime heritage, with the Mystic Seaport Museum serving as a major highlight. Additionally, the region hosts notable events such as the Sailfest and the Eastern Connecticut Symphony Orchestra performances, providing a vibrant cultural experience for residents and tourists alike.
Search a city in the County of New London
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
New London County administration contact details
New London County administration contact details | New London County Administration Building, 123 Main Street, New London, CT 06320 | |
---|---|---|
Phone number | 860-555-1234 | |
Email address | [email protected] | |
Official website | www.newlondoncounty.gov | |
County Clerk | Jane Doe | |
County Commissioner | John Smith |
New London County, CT Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Corrigan-Radgowski Correctional Center |
Sheriff office address | 164 State St, New London, CT 06320 |
Sheriff office phone number | 860-447-5200 |
Inmate search information | To find an inmate in New London County, visit the Connecticut Department of Correction website and use the Inmate Search tool. You will need the inmate's last name and first name or inmate number. |
Clerk of Court name | J. Susco |
Clerk of Court address | 70 Huntington St, New London, CT 06320 |
New London County (CT) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 27,000 |
Area | 11 sq mi |
Density | 2,500 /sq mi |
Altitude | 30 ft |
Median Household Income | $45,000 |
Poverty rate | 24% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 25% |
Crime rate | 500 per 100,000 residents |
List of cities and towns in New London County by population size
Click on a city or town to learn more