Birth certificate - U.S. Vital Records
Perry County, located in the state of Ohio, is known for its natural beauty and rich history. The county is home to several scenic parks, including the Burr Oak State Park and the Wayne National Forest, which offer opportunities for outdoor recreation such as hiking, fishing, and camping. Visitors can explore historical landmarks like the Tecumseh Theater and the Junction Earthworks, as well as participate in events like the Perry County Fair and the New Lexington Aquatic Park. Perry County's picturesque landscapes and cultural attractions make it a delightful destination for both residents and tourists alike.
Search a city in the County of Perry
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Perry County administration contact details
Perry County administration contact details: Address | 121 West Brown Street, New Lexington, OH 43764 |
---|---|
Perry County administration contact details: county seat | New Lexington |
Perry County administration contact details: phone number | (740) 342-2045 |
Perry County administration contact details: official website | Perry County Official Website |
Perry County administration contact details: county commissioner | Ben Carpenter |
Perry County, OH Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Perry County Jail |
Sheriff office address | 110 West Brown Street, New Lexington, OH 43764 |
Sheriff office phone number | 740-342-4123 |
Inmate search information | For locating an inmate in Perry County, contact the Sheriff's Office directly or visit the county's official website for more information. |
Clerk of Court name | Sue M. Foster |
Clerk of Court address | 105 North Main Street, New Lexington, OH 43764 |
Perry County (OH) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 1637 people |
Area | 2 sq mi |
Density | 819 people/sq mi |
Altitude | 850 ft |
Median Household Income | $65,000 |
Poverty rate | 6% |
Unemployment rate | 3% |
Environmental risk in Perry County, OH
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Moderate |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | No Rating |
Earthquake Risk | Very Low |
List of cities and towns in Perry County by population size
Click on a city or town to learn more