Preston County (WV) Statistics
Number of cities/towns/villages | 10 |
---|---|
Population | 34,000 |
Area | 651 sq mi |
Density | 52 /sq mi |
Altitude | 1,860 ft |
Median Household Income | $51,000 |
Educational Attainment (Bachelor's Degree or higher) | 15% |
Environmental risk in Preston County, WV
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Moderate |
Community Resilience | Relatively Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | No Rating |
Earthquake Risk | Very Low |
Hail Risk | Very Low |
Heat Wave Risk | No Rating |
Hurricane Risk | Very Low |
Ice Storm Risk | Relatively Moderate |
Landslide Risk | Relatively Low |
Lightning Risk | Relatively Low |
Riverine Flooding Risk | Relatively Low |
Strong Wind Risk | Relatively Low |
Tornado Risk | Very Low |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Relatively Low |
Preston County administration contact details
Preston County administration contact details | Address | 106 W. Main St., Kingwood, WV 26537 | |
---|---|---|---|
Phone number | (304) 329-1805 | ||
Official website | https://www.prestoncountywv.org/ | ||
County Clerk | Linda Huggins | ||
County Commissioner | Don Smith |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Preston County:
KINGWOOD
Kingwood is a City in Preston county with -3 000 inhabitants.
TERRA ALTA
Terra Alta is a Town in Preston county with -1 500 inhabitants.
MASONTOWN
Masontown is a Town in Preston county with -1 000 inhabitants.
ROWLESBURG
Rowlesburg is a Town in Preston county with -1 000 inhabitants.
REEDSVILLE
Reedsville is a Town in Preston county with -1 000 inhabitants.
NEWBURG
Newburg is a Town in Preston county with -500 inhabitants.
TUNNELTON
Tunnelton is a Town in Preston county with -500 inhabitants.
ALBRIGHT
Albright is a Town in Preston county with -500 inhabitants.
BRANDONVILLE
Brandonville is a Town in Preston county with -500 inhabitants.
BRUCETON MILLS
Bruceton Mills is a Town in Preston county with -100 inhabitants.