Birth certificate - U.S. Vital Records
Ripley County, located in southeastern Indiana, offers a blend of natural beauty and rich history. Visitors can explore the stunning Versailles State Park, boasting scenic hiking trails and a picturesque lake for outdoor enthusiasts. The quaint town of Versailles features historical architecture and charming shops, while the Ripley County Historical Museum provides insight into the area's past. The annual Versailles Pumpkin Show is a popular event, showcasing impressive displays of pumpkins and attracting visitors from near and far. With its scenic landscapes and historical landmarks, Ripley County is a must-visit destination for those seeking a delightful blend of nature and culture.
Search a city in the County of Ripley
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Ripley County administration contact details
County administration contact details | ||
---|---|---|
Address | 102 W First N St, Versailles, IN 47042 | |
County seat | Versailles | |
Phone number | 812-689-6115 | |
Email address | [email protected] | |
Official website | https://www.ripleycounty.com | |
County clerk | Ginger J. Bradford | |
County auditor | Bill Wagner | |
County commissioner | Mark Horstman |
Ripley County, IN Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Ripley County Jail |
Sheriff office address | 210 North Monroe Street, Versailles, IN 47042 |
Sheriff office phone number | 812-689-5558 |
Inmate search information | To locate an inmate in Ripley County, visit the Sheriff's Office website or contact the jail directly via phone for assistance with inmate information. |
Clerk of Court name | Ginger J. Bradford |
Clerk of Court address | 115 North Main Street, Versailles, IN 47042 |
Ripley County (IN) Statistics
Number of cities/towns/villages | 24 |
---|---|
Population | 28523 people |
Area | 448 sq mi |
Density | 64 people/sq mi |
Altitude | 971 ft |
GDP | $1.2 billion |
Median Household Income | $54876 |
Poverty rate | 16% |
Unemployment rate | 3.9% |
Educational Attainment (Bachelor's Degree or higher) | 20% |
Crime rate | 1282 per 100000 people |
Environmental risk in Ripley County, IN
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Low |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | Very Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Ripley County by population size
Click on a city or town to learn more