Birth certificate - U.S. Vital Records
Russell County, located in the state of Virginia, is a region characterized by its natural beauty and historical significance. Home to the breathtaking Breaks Interstate Park, known as the "Grand Canyon of the South," the county offers a wealth of outdoor recreational activities such as hiking, camping, and birdwatching. The Clinch River, one of the most biodiverse waterways in North America, meanders through the county, providing opportunities for fishing and kayaking. Russell County also boasts a rich historical heritage, with landmarks such as the Carter Railroad Museum and the historical Castles Woods House Museum offering insights into the region's past.
Search a city in the County of Russell
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Russell County administration contact details
Russell county administration contact details | Not available | |
---|---|---|
County seat | Lebanon | |
Phone number | (276) 889-8000 | |
Official website | https://www.russellcountyva.us | |
County Clerk | Ann Sword | |
County Commissioner | David Eaton |
Russell County, VA Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Southwest Virginia Regional Jail - Duffield |
Sheriff office address | 42 Court Ave, Lebanon, VA 24266 |
Sheriff office phone number | 276-889-8033 |
Inmate search information | To locate an inmate, visit the Southwest Virginia Regional Jail authority website or contact the jail directly for assistance. |
Clerk of Court name | Ann Snead |
Clerk of Court address | 53 East Main Street, Lebanon, VA 24266 |
Russell County (VA) Statistics
Number of cities/towns/villages | 10 |
---|---|
Population | 25,000 |
Area | 475 sq mi |
Density | 53 /sq mi |
Altitude | 2,000 ft |
GDP | $1 Billion |
Median Household Income | $42,000 |
Poverty rate | 15% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 20% |
Crime rate | 25 per 1,000 residents |
Environmental risk in Russell County, VA
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Moderate |
Community Resilience | Very Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
List of cities and towns in Russell County by population size
Click on a city or town to learn more