Birth certificate - U.S. Vital Records
Salem County, located in the southwestern part of New Jersey, is known for its rich history, picturesque landscapes, and charming small towns. Visitors can explore the historic landmarks such as the Old Salem Courthouse and Fenwick's Colony, which provide a glimpse into the area's colonial past. Nature enthusiasts can enjoy the natural beauty of Supawna Meadows National Wildlife Refuge and Fort Mott State Park. The county also hosts the Salem County Fair, a beloved annual event showcasing local agriculture and culture. With its diverse attractions and serene countryside, Salem County offers a delightful experience for visitors seeking a peaceful getaway.
Search a city in the County of Salem
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Salem County administration contact details
Salem County administration contact details | |
---|---|
Address | 94 Market Street, Salem, NJ 08079 |
County seat | Salem |
Phone number | (856) 935-7510 |
Official website | https://www.salemcountynj.gov |
County Clerk | Dale A. Cross |
County Commissioner | Benjamin H. Laury |
Salem County, NJ Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Salem County Correctional Facility |
Sheriff office address | 94 Market St, Salem, NJ 08079 |
Sheriff office phone number | 856-935-7510 |
Inmate search information | To locate an inmate in Salem County, you can contact the Salem County Correctional Facility directly or visit the county sheriff's website for online search tools. |
Clerk of Court name | Courtney G. Mackie |
Clerk of Court address | 92 Market St, Salem, NJ 08079 |
Salem County (NJ) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 5083 |
Area | 2.8 sq mi |
Density | 1815 /sq mi |
Altitude | 20 ft |
GDP | $336 million |
Median Household Income | $37,000 |
Poverty rate | 25% |
Unemployment rate | 8% |
Educational Attainment (Bachelor's Degree or higher) | 15% |
Crime rate | 75 per 1,000 |
Environmental risk in Salem County, NJ
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively High |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Relatively High |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Low |
Earthquake Risk | Very Low |
List of cities and towns in Salem County by population size
Click on a city or town to learn more