Birth certificate - U.S. Vital Records
Santa Cruz County is located in the southern part of the state of Arizona, United States. Its county seat is the city of Nogales. The county is known for its rich cultural heritage and historical significance, with landmarks such as the Nogales City Hall and the Santa Cruz County Courthouse. Nature enthusiasts can explore the picturesque Patagonia Lake State Park or take a trip to the Coronado National Forest. The county also hosts the annual Santa Cruz County Fair, celebrating the local culture and community. With its diverse attractions and events, Santa Cruz County offers visitors a unique and enriching experience.
Search a city in the County of Santa Cruz
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Santa Cruz County administration contact details
Santa Cruz County's address | 2150 N. Congress Drive, Suite 119, Nogales, AZ 85621 | |
---|---|---|
County seat of Santa Cruz County | Nogales | |
Phone number of Santa Cruz County | (520) 375-7812 | |
Santa Cruz County official website | https://www.santacruzcountyaz.gov | |
County Clerk of Santa Cruz County | Mary Vasquez | |
County Commissioner of Santa Cruz County | Manuel Ruiz |
Santa Cruz County, AZ Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Santa Cruz County Detention Center |
Sheriff office address | 2170 N Congress Dr, Nogales, AZ 85621 |
Sheriff office phone number | 520-761-7869 |
Inmate search information | To locate an inmate, contact the Santa Cruz County Sheriff's Office directly or visit their website for more information on inmate services. |
Clerk of Court name | Kathy M. Flores |
Clerk of Court address | 2150 N Congress Dr, Nogales, AZ 85621 |
Santa Cruz County (AZ) Statistics
Number of cities/towns/villages | 7 |
---|---|
Population | 47,000 |
Area | 1,238 sq mi |
Density | 38/sq mi |
Altitude | 4,200 ft |
GDP | $1.6 billion |
Median Household Income | $41,000 |
Poverty rate | 25% |
Unemployment rate | 6% |
Educational Attainment (Bachelor's Degree or higher) | 14% |
Crime rate | 3,000 per 100,000 |
Environmental risk in Santa Cruz County, AZ
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Very High |
Community Resilience | Very Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Moderate |
Earthquake Risk | Relatively Low |
List of cities and towns in Santa Cruz County by population size
Click on a city or town to learn more